<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Office Properties &#187; space-building</title>
	<atom:link href="http://losangelesofficeproperties.com/tag/space-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://losangelesofficeproperties.com</link>
	<description>Find All Los Angeles Office Properties Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Industrial Property For Lease (7435 Greenbush Avenue, North Hollywood,)</title>
		<link>http://losangelesofficeproperties.com/industrial-property-for-lease-7435-greenbush-avenue-north-hollywood/</link>
		<comments>http://losangelesofficeproperties.com/industrial-property-for-lease-7435-greenbush-avenue-north-hollywood/#comments</comments>
		<pubDate>Wed, 06 May 2015 04:36:33 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[greenbush]]></category>
		<category><![CDATA[month-property]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-sub-type]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-building]]></category>
		<category><![CDATA[sub-type]]></category>
		<category><![CDATA[zoning-description]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/industrial-property-for-lease-7435-greenbush-avenue-north-hollywood/</guid>
		<description><![CDATA[7435 Greenbush Avenue, North Hollywood, CA 91605 Rental Rate: $0.85 /SF/Month Property Type: Industrial Property Sub-type: Flex Space Building Size: 16,000 SF Year Built: 1963 Lot Size: 30,597 SF Zoning Description: M2 Features: Electricity/  <a href="http://losangelesofficeproperties.com/industrial-property-for-lease-7435-greenbush-avenue-north-hollywood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>7435 Greenbush Avenue, North Hollywood, CA 91605 Rental Rate: $0.85 /SF/Month Property Type: Industrial Property Sub-type: Flex Space Building Size: 16,000 SF Year Built: 1963 Lot Size: 30,597 SF Zoning Description: M2 Features: Electricity/ </p>
<p>View post:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/5011976518.html" title="Industrial Property For Lease (7435 Greenbush Avenue, North Hollywood,)">Industrial Property For Lease (7435 Greenbush Avenue, North Hollywood,)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/industrial-property-for-lease-7435-greenbush-avenue-north-hollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFICE WAREHOUSE FLEX UNIT IN RESEDA (RESEDA) $1345 1068sqft</title>
		<link>http://losangelesofficeproperties.com/office-warehouse-flex-unit-in-reseda-reseda-1345-1068sqft/</link>
		<comments>http://losangelesofficeproperties.com/office-warehouse-flex-unit-in-reseda-reseda-1345-1068sqft/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 07:05:40 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[business-park]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lease-reseda]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[space-building]]></category>
		<category><![CDATA[sub-type]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/office-warehouse-flex-unit-in-reseda-reseda-1345-1068sqft/</guid>
		<description><![CDATA[Paul Au - (310) 737-8555 Industrial Property For Lease Reseda Business Park 6924 Canby Ave, Reseda, CA 91335 Total Space Available: 1,068 SF Rental Rate: $1,345  <a href="http://losangelesofficeproperties.com/office-warehouse-flex-unit-in-reseda-reseda-1345-1068sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Paul Au &#8211; (310) 737-8555 Industrial Property For Lease Reseda Business Park 6924 Canby Ave, Reseda, CA 91335 Total Space Available: 1,068 SF Rental Rate: $1,345 </p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/office-warehouse-flex-unit-in-reseda-reseda-1345-1068sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDUSTRIAL WAREHOUSE IN ART DISTRICT (LOS ANGELES) 3265sqft</title>
		<link>http://losangelesofficeproperties.com/industrial-warehouse-in-art-district-los-angeles-3265sqft/</link>
		<comments>http://losangelesofficeproperties.com/industrial-warehouse-in-art-district-los-angeles-3265sqft/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 01:07:21 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[month-spac]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-sub-type]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-building]]></category>
		<category><![CDATA[total-space]]></category>
		<category><![CDATA[zoning-description]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/industrial-warehouse-in-art-district-los-angeles-3265sqft/</guid>
		<description><![CDATA[Total Space Available: 3,265 SF Rental Rate: $11.40 /SF/Year Property Type: Industrial Property Sub-type: Flex Space Building Size: 23,875 SF Year Built: 1965 Zoning Description: M3 Space Available: 3,265 SF Rental Rate: $0.95 /SF/Month Spac  <a href="http://losangelesofficeproperties.com/industrial-warehouse-in-art-district-los-angeles-3265sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Total Space Available: 3,265 SF Rental Rate: $11.40 /SF/Year Property Type: Industrial Property Sub-type: Flex Space Building Size: 23,875 SF Year Built: 1965 Zoning Description: M3 Space Available: 3,265 SF Rental Rate: $0.95 /SF/Month Spac </p>
<p>Original post:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sgv/off/3412745294.html" title="INDUSTRIAL WAREHOUSE IN ART DISTRICT (LOS ANGELES) 3265sqft">INDUSTRIAL WAREHOUSE IN ART DISTRICT (LOS ANGELES) 3265sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/industrial-warehouse-in-art-district-los-angeles-3265sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDUSTRIAL &#8211; HIGH CEILINGS (CITY OF INDUSTRY) 3533sqft</title>
		<link>http://losangelesofficeproperties.com/industrial-high-ceilings-city-of-industry-3533sqft/</link>
		<comments>http://losangelesofficeproperties.com/industrial-high-ceilings-city-of-industry-3533sqft/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 05:26:30 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[electricit]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-sub-type]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-building]]></category>
		<category><![CDATA[sub-type]]></category>
		<category><![CDATA[zoning]]></category>
		<category><![CDATA[zoning-description]]></category>
		<category><![CDATA[zoning-features]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/industrial-high-ceilings-city-of-industry-3533sqft/</guid>
		<description><![CDATA[Rental Rate: $9.48 - $15 /SF/Year Min. Divisible: 856 SF Max. Contiguous: 4,048 SF Property Type: Industrial Property Sub-type: Flex Space Building Size: 152,411 SF Year Built: 1983 Zoning Description: M-Industrial Zoning Features: Electricit  <a href="http://losangelesofficeproperties.com/industrial-high-ceilings-city-of-industry-3533sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rental Rate: $9.48 &#8211; $15 /SF/Year Min. Divisible: 856 SF Max. Contiguous: 4,048 SF Property Type: Industrial Property Sub-type: Flex Space Building Size: 152,411 SF Year Built: 1983 Zoning Description: M-Industrial Zoning Features: Electricit </p>
<p>The rest is here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sgv/off/3410832832.html" title="INDUSTRIAL - HIGH CEILINGS (CITY OF INDUSTRY) 3533sqft">INDUSTRIAL &#8211; HIGH CEILINGS (CITY OF INDUSTRY) 3533sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/industrial-high-ceilings-city-of-industry-3533sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City National Plaza Downtown LA Executive Suite office space 01 250sqft</title>
		<link>http://losangelesofficeproperties.com/city-national-plaza-downtown-la-executive-suite-office-space-01-250sqft/</link>
		<comments>http://losangelesofficeproperties.com/city-national-plaza-downtown-la-executive-suite-office-space-01-250sqft/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:45:27 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[executive-suite]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forest-green]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-plaza]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[office-towers]]></category>
		<category><![CDATA[space-building]]></category>
		<category><![CDATA[subterranean]]></category>
		<category><![CDATA[the-financial]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/city-national-plaza-downtown-la-executive-suite-office-space-01-250sqft/</guid>
		<description><![CDATA[250-2500sqft Call (877) 750-3926 for a viewing tour.. For pictures see below http://www.searchcommercialspace.com/property-20000759.html City National Plaza Executive Suite Center encompasses an entire city block in the financial district of the Los Angeles central business district. It consists of two 51-story office towers, one plaza level <a href="http://www.949group.com">office space</a> building and four subterranean levels. The towers rise above a Plaza level and consist of steel structured frame covered with polished panels of Forest Green granite and panes of bronze glass set in a distinctive pattern <a href="http://losangelesofficeproperties.com/city-national-plaza-downtown-la-executive-suite-office-space-01-250sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>250-2500sqft Call (877) 750-3926 for a viewing tour.. For pictures see below http://www.searchcommercialspace.com/property-20000759.html City National Plaza Executive Suite Center encompasses an entire city block in the financial district of the Los Angeles central business district. It consists of two 51-story office towers, one plaza level <a href="http://www.949group.com">office space</a> building and four subterranean levels. The towers rise above a Plaza level and consist of steel structured frame covered with polished panels of Forest Green granite and panes of bronze glass set in a distinctive pattern</p>
<p>Read the original post:<br />
<a target="_blank" href="http://losangeles.craigslist.org/wst/off/3018071060.html" title="City National Plaza Downtown LA Executive Suite <a href="http://www.949group.com">office space</a> 01 250sqft&#8221;>City National Plaza Downtown LA Executive Suite <a href="http://www.949group.com">office space</a> 01 250sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/city-national-plaza-downtown-la-executive-suite-office-space-01-250sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
