<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Office Properties &#187; rental-rate</title>
	<atom:link href="http://losangelesofficeproperties.com/tag/rental-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://losangelesofficeproperties.com</link>
	<description>Find All Los Angeles Office Properties Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>15260 Ventura- Prime Sherman Oaks office space! 1258ft2</title>
		<link>http://losangelesofficeproperties.com/15260-ventura-prime-sherman-oaks-office-space-1258ft2/</link>
		<comments>http://losangelesofficeproperties.com/15260-ventura-prime-sherman-oaks-office-space-1258ft2/#comments</comments>
		<pubDate>Tue, 23 Jul 2019 21:28:13 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[douglas-emmett]]></category>
		<category><![CDATA[emmett]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[sherman]]></category>
		<category><![CDATA[sherman-oaks]]></category>
		<category><![CDATA[total-space]]></category>
		<category><![CDATA[ventura]]></category>
		<category><![CDATA[ventura-blvd]]></category>
		<category><![CDATA[ventura-prime]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/15260-ventura-prime-sherman-oaks-office-space-1258ft2/</guid>
		<description><![CDATA[Douglas Emmett - *** Office Property For Lease 15260 Ventura- Prime Sherman Oaks <a href="http://www.949group.com">office space</a>! 15260 Ventura Blvd, Sherman Oaks, CA 91403 Total Space Available: 44,807 SF Rental Rate: Negotiable Min. Divisible: 1,951 SF Max. Contiguous: 14,816 SF ... <a href="http://losangelesofficeproperties.com/15260-ventura-prime-sherman-oaks-office-space-1258ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Douglas Emmett &#8211; *** Office Property For Lease 15260 Ventura- Prime Sherman Oaks <a href="http://www.949group.com">office space</a>! 15260 Ventura Blvd, Sherman Oaks, CA 91403 Total Space Available: 44,807 SF Rental Rate: Negotiable Min. Divisible: 1,951 SF Max. Contiguous: 14,816 SF &#8230;</p>
<p>Continue reading here:<br />
<a target="_blank" href="https://losangeles.craigslist.org/sfv/off/d/ventura-prime-sherman-oaks-office-space/6927261259.html" title="15260 Ventura- Prime Sherman Oaks <a href="http://www.949group.com">office space</a>! 1258ft2&#8243;>15260 Ventura- Prime Sherman Oaks <a href="http://www.949group.com">office space</a>! 1258ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/15260-ventura-prime-sherman-oaks-office-space-1258ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2001 Wilshire- Santa Monica Office Near Brentwood! 1239ft2</title>
		<link>http://losangelesofficeproperties.com/2001-wilshire-santa-monica-office-near-brentwood-1239ft2/</link>
		<comments>http://losangelesofficeproperties.com/2001-wilshire-santa-monica-office-near-brentwood-1239ft2/#comments</comments>
		<pubDate>Tue, 23 Jul 2019 21:27:54 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[brentwood]]></category>
		<category><![CDATA[emmett]]></category>
		<category><![CDATA[monica]]></category>
		<category><![CDATA[monica-office]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[santa-monica]]></category>
		<category><![CDATA[wilshire-santa]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/2001-wilshire-santa-monica-office-near-brentwood-1239ft2/</guid>
		<description><![CDATA[Douglas Emmett - *** Office Property For Lease 2001 Wilshire- Santa Monica Office Near Brentwood! 2001 Wilshire Blvd, Santa Monica, CA 90403 Rental Rate: Negotiable Min. Divisible: 1,565 SF Max. Contiguous: 4,506 SF Property Type: Office Property ... <a href="http://losangelesofficeproperties.com/2001-wilshire-santa-monica-office-near-brentwood-1239ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Douglas Emmett &#8211; *** Office Property For Lease 2001 Wilshire- Santa Monica Office Near Brentwood! 2001 Wilshire Blvd, Santa Monica, CA 90403 Rental Rate: Negotiable Min. Divisible: 1,565 SF Max. Contiguous: 4,506 SF Property Type: Office Property &#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="https://losangeles.craigslist.org/wst/off/d/2001-wilshire-santa-monica-office-near/6927235243.html" title="2001 Wilshire- Santa Monica Office Near Brentwood! 1239ft2">2001 Wilshire- Santa Monica Office Near Brentwood! 1239ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/2001-wilshire-santa-monica-office-near-brentwood-1239ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11704 Wilshire- Special Rate office space! 1000ft2</title>
		<link>http://losangelesofficeproperties.com/11704-wilshire-special-rate-office-space-1000ft2/</link>
		<comments>http://losangelesofficeproperties.com/11704-wilshire-special-rate-office-space-1000ft2/#comments</comments>
		<pubDate>Tue, 23 Jul 2019 21:26:21 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[douglas-emmett]]></category>
		<category><![CDATA[emmett]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sub-type]]></category>
		<category><![CDATA[wilshire]]></category>
		<category><![CDATA[wilshire-blvd]]></category>
		<category><![CDATA[wilshire-special]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/11704-wilshire-special-rate-office-space-1000ft2/</guid>
		<description><![CDATA[Douglas Emmett - *** Office Property For Lease 11704 Wilshire- Special Rate Medical/<a href="http://www.949group.com">office space</a>! 11704 Wilshire Blvd, Los Angeles, CA 90025 Rental Rate: Negotiable Property Type: Office Property Sub-type: Office Building Building Size: 33,581 SF ... <a href="http://losangelesofficeproperties.com/11704-wilshire-special-rate-office-space-1000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Douglas Emmett &#8211; *** Office Property For Lease 11704 Wilshire- Special Rate Medical/<a href="http://www.949group.com">office space</a>! 11704 Wilshire Blvd, Los Angeles, CA 90025 Rental Rate: Negotiable Property Type: Office Property Sub-type: Office Building Building Size: 33,581 SF &#8230;</p>
<p>Visit link:<br />
<a target="_blank" href="https://losangeles.craigslist.org/wst/off/d/wilshire-special-rate-office-space/6927231682.html" title="11704 Wilshire- Special Rate <a href="http://www.949group.com">office space</a>! 1000ft2&#8243;>11704 Wilshire- Special Rate <a href="http://www.949group.com">office space</a>! 1000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/11704-wilshire-special-rate-office-space-1000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Showroom Space For Lease On Ventura Blvd. (16940 Ventura Blvd. Encino, CA) &#x24;6000 3000ft2</title>
		<link>http://losangelesofficeproperties.com/office-showroom-space-for-lease-on-ventura-blvd-16940-ventura-blvd-encino-ca-6000-3000ft2/</link>
		<comments>http://losangelesofficeproperties.com/office-showroom-space-for-lease-on-ventura-blvd-16940-ventura-blvd-encino-ca-6000-3000ft2/#comments</comments>
		<pubDate>Tue, 23 Jul 2019 04:52:27 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[approximately]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[lease-type]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-showroom]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-types]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/office-showroom-space-for-lease-on-ventura-blvd-16940-ventura-blvd-encino-ca-6000-3000ft2/</guid>
		<description><![CDATA[Commercial Property For Lease Total Space Available: Approximately 3,000 SF Rental Rate: Negotiable Lease Type: NNN Property Types: Industrial - Office Showroom &#038; Retail - Street Retail Date Available: Immediately Cross Street: 1 Block West ... <a href="http://losangelesofficeproperties.com/office-showroom-space-for-lease-on-ventura-blvd-16940-ventura-blvd-encino-ca-6000-3000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Commercial Property For Lease Total Space Available: Approximately 3,000 SF Rental Rate: Negotiable Lease Type: NNN Property Types: Industrial &#8211; Office Showroom &#038; Retail &#8211; Street Retail Date Available: Immediately Cross Street: 1 Block West &#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="https://losangeles.craigslist.org/sfv/off/d/office-showroom-space-for-lease-on/6940195035.html" title="Office Showroom Space For Lease On Ventura Blvd. (16940 Ventura Blvd. Encino, CA) &#x0024;6000 3000ft2">Office Showroom Space For Lease On Ventura Blvd. (16940 Ventura Blvd. Encino, CA) &#x0024;6000 3000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/office-showroom-space-for-lease-on-ventura-blvd-16940-ventura-blvd-encino-ca-6000-3000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodland Hills office space for Lease (1,198sq &amp; 2,440sq) (Woodland Hills) 1198ft2</title>
		<link>http://losangelesofficeproperties.com/woodland-hills-office-space-for-lease-1198sq-2440sq-woodland-hills-1198ft2/</link>
		<comments>http://losangelesofficeproperties.com/woodland-hills-office-space-for-lease-1198sq-2440sq-woodland-hills-1198ft2/#comments</comments>
		<pubDate>Wed, 17 Jul 2019 00:12:11 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[in-suite]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[per-car]]></category>
		<category><![CDATA[professionally]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[the-building]]></category>
		<category><![CDATA[the-exterior]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/woodland-hills-office-space-for-lease-1198sq-2440sq-woodland-hills-1198ft2/</guid>
		<description><![CDATA[Available: 1,198sq and 2,440sq Rental Rate: $1.80/sq Parking: 3/1000 at $65 per car/mo Property Highlights: - Suites have direct access from the exterior of the building - In-suite Restroom - After-Hour HVAC - Professionally managed with on-si ... <a href="http://losangelesofficeproperties.com/woodland-hills-office-space-for-lease-1198sq-2440sq-woodland-hills-1198ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Available: 1,198sq and 2,440sq Rental Rate: $1.80/sq Parking: 3/1000 at $65 per car/mo Property Highlights: &#8211; Suites have direct access from the exterior of the building &#8211; In-suite Restroom &#8211; After-Hour HVAC &#8211; Professionally managed with on-si &#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="https://losangeles.craigslist.org/sfv/off/d/woodland-hills-woodland-hills-office/6935636031.html" title="Woodland Hills <a href="http://www.949group.com">office space</a> for Lease (1,198sq &#038; 2,440sq) (Woodland Hills) 1198ft2&#8243;>Woodland Hills <a href="http://www.949group.com">office space</a> for Lease (1,198sq &#038; 2,440sq) (Woodland Hills) 1198ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/woodland-hills-office-space-for-lease-1198sq-2440sq-woodland-hills-1198ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherman Oaks Galleria &#8211; Courtyard Office Building! 21500ft2</title>
		<link>http://losangelesofficeproperties.com/sherman-oaks-galleria-courtyard-office-building-21500ft2/</link>
		<comments>http://losangelesofficeproperties.com/sherman-oaks-galleria-courtyard-office-building-21500ft2/#comments</comments>
		<pubDate>Fri, 12 Jul 2019 00:32:06 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[courtyard]]></category>
		<category><![CDATA[courtyard-office]]></category>
		<category><![CDATA[douglas-emmett]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-sherman]]></category>
		<category><![CDATA[office-proper]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[ventura]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/sherman-oaks-galleria-courtyard-office-building-21500ft2/</guid>
		<description><![CDATA[Douglas Emmett - *** Office Property For Lease Sherman Oaks Galleria - Courtyard Office Building! 15301 Ventura Blvd, Sherman Oaks, CA 91403 Rental Rate: Negotiable Min. Divisible: 16,621 SF Max. Contiguous: 77,694 SF Property Type: Office Proper ... <a href="http://losangelesofficeproperties.com/sherman-oaks-galleria-courtyard-office-building-21500ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Douglas Emmett &#8211; *** Office Property For Lease Sherman Oaks Galleria &#8211; Courtyard Office Building! 15301 Ventura Blvd, Sherman Oaks, CA 91403 Rental Rate: Negotiable Min. Divisible: 16,621 SF Max. Contiguous: 77,694 SF Property Type: Office Proper &#8230;</p>
<p>Excerpt from:<br />
<a target="_blank" href="https://losangeles.craigslist.org/sfv/off/d/sherman-oaks-galleria-courtyard-office/6927387463.html" title="Sherman Oaks Galleria - Courtyard Office Building! 21500ft2">Sherman Oaks Galleria &#8211; Courtyard Office Building! 21500ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/sherman-oaks-galleria-courtyard-office-building-21500ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11900 Olympic Blvd &#8211; Special Rate office space! 1271ft2</title>
		<link>http://losangelesofficeproperties.com/11900-olympic-blvd-special-rate-office-space-1271ft2/</link>
		<comments>http://losangelesofficeproperties.com/11900-olympic-blvd-special-rate-office-space-1271ft2/#comments</comments>
		<pubDate>Fri, 12 Jul 2019 00:32:01 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[douglas-emmett]]></category>
		<category><![CDATA[emmett]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[olympic-blvd]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-rate]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/11900-olympic-blvd-special-rate-office-space-1271ft2/</guid>
		<description><![CDATA[Douglas Emmett - *** Office Property For Lease 11900 Olympic Blvd - Special Rate <a href="http://www.949group.com">office space</a>! 11900 W Olympic Blvd, Los Angeles, CA 90064 Rental Rate: Negotiable Min. Divisible: 1,872 SF Max. Contiguous: 6,298 SF Property Type: Office Property S ... <a href="http://losangelesofficeproperties.com/11900-olympic-blvd-special-rate-office-space-1271ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Douglas Emmett &#8211; *** Office Property For Lease 11900 Olympic Blvd &#8211; Special Rate <a href="http://www.949group.com">office space</a>! 11900 W Olympic Blvd, Los Angeles, CA 90064 Rental Rate: Negotiable Min. Divisible: 1,872 SF Max. Contiguous: 6,298 SF Property Type: Office Property S &#8230;</p>
<p>Visit link:<br />
<a target="_blank" href="https://losangeles.craigslist.org/wst/off/d/olympic-blvd-special-rate-office-space/6927387851.html" title="11900 Olympic Blvd - Special Rate <a href="http://www.949group.com">office space</a>! 1271ft2&#8243;>11900 Olympic Blvd &#8211; Special Rate <a href="http://www.949group.com">office space</a>! 1271ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/11900-olympic-blvd-special-rate-office-space-1271ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11812 San Vicente &#8211; Special Rate office space! 3395ft2</title>
		<link>http://losangelesofficeproperties.com/11812-san-vicente-special-rate-office-space-3395ft2/</link>
		<comments>http://losangelesofficeproperties.com/11812-san-vicente-special-rate-office-space-3395ft2/#comments</comments>
		<pubDate>Fri, 12 Jul 2019 00:30:29 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[douglas-emmett]]></category>
		<category><![CDATA[emmett]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>
		<category><![CDATA[vicente]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/11812-san-vicente-special-rate-office-space-3395ft2/</guid>
		<description><![CDATA[Douglas Emmett - *** Office Property For Lease 11812 San Vicente - Special Rate <a href="http://www.949group.com">office space</a>! 11812 San Vicente Blvd, Los Angeles, CA 90049 Total Space Available: 3,395 SF Rental Rate: Negotiable Property Type: Office Property Sub-type: Office Bu ... <a href="http://losangelesofficeproperties.com/11812-san-vicente-special-rate-office-space-3395ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Douglas Emmett &#8211; *** Office Property For Lease 11812 San Vicente &#8211; Special Rate <a href="http://www.949group.com">office space</a>! 11812 San Vicente Blvd, Los Angeles, CA 90049 Total Space Available: 3,395 SF Rental Rate: Negotiable Property Type: Office Property Sub-type: Office Bu &#8230;</p>
<p>Here is the original post:<br />
<a target="_blank" href="https://losangeles.craigslist.org/wst/off/d/san-vicente-special-rate-office-space/6927414731.html" title="11812 San Vicente - Special Rate <a href="http://www.949group.com">office space</a>! 3395ft2&#8243;>11812 San Vicente &#8211; Special Rate <a href="http://www.949group.com">office space</a>! 3395ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/11812-san-vicente-special-rate-office-space-3395ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11777 San Vicente- Prime office space in Brentwood 1615ft2</title>
		<link>http://losangelesofficeproperties.com/11777-san-vicente-prime-office-space-in-brentwood-1615ft2/</link>
		<comments>http://losangelesofficeproperties.com/11777-san-vicente-prime-office-space-in-brentwood-1615ft2/#comments</comments>
		<pubDate>Fri, 12 Jul 2019 00:30:14 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[brentwood]]></category>
		<category><![CDATA[douglas-emmett]]></category>
		<category><![CDATA[emmett]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>
		<category><![CDATA[vicente]]></category>
		<category><![CDATA[vicente-prime]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/11777-san-vicente-prime-office-space-in-brentwood-1615ft2/</guid>
		<description><![CDATA[Douglas Emmett - *** Office Property For Lease 11777 San Vicente- Prime <a href="http://www.949group.com">office space</a> in Brentwood 11777 San Vicente Blvd, Los Angeles, CA 90049 Total Space Available: 4,848 SF Rental Rate: Negotiable Min. Divisible: 2,288 SF Max <a href="http://losangelesofficeproperties.com/11777-san-vicente-prime-office-space-in-brentwood-1615ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Douglas Emmett &#8211; *** Office Property For Lease 11777 San Vicente- Prime <a href="http://www.949group.com">office space</a> in Brentwood 11777 San Vicente Blvd, Los Angeles, CA 90049 Total Space Available: 4,848 SF Rental Rate: Negotiable Min. Divisible: 2,288 SF Max</p>
<p>Excerpt from:<br />
<a target="_blank" href="https://losangeles.craigslist.org/wst/off/d/san-vicente-prime-office-space-in/6927420003.html" title="11777 San Vicente- Prime <a href="http://www.949group.com">office space</a> in Brentwood 1615ft2&#8243;>11777 San Vicente- Prime <a href="http://www.949group.com">office space</a> in Brentwood 1615ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/11777-san-vicente-prime-office-space-in-brentwood-1615ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office for Lease (Los Angeles) &#x24;30 1389ft2</title>
		<link>http://losangelesofficeproperties.com/office-for-lease-los-angeles-30-1389ft2/</link>
		<comments>http://losangelesofficeproperties.com/office-for-lease-los-angeles-30-1389ft2/#comments</comments>
		<pubDate>Sat, 29 Jun 2019 19:33:37 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[conference-room]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-year]]></category>
		<category><![CDATA[pky]]></category>
		<category><![CDATA[private-restroom]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[spec]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/office-for-lease-los-angeles-30-1389ft2/</guid>
		<description><![CDATA[6076 BRISTOL PKY , CULVER CITY, CA 90230 SPEC suite with 3 offices, conference room, kitchen, private restroom, Rental Rate: $30.80/SF/Yr Rentable Building Area: 26,731 SF Property Type: Office Year Built: 1979 Building Class: B <a href="http://losangelesofficeproperties.com/office-for-lease-los-angeles-30-1389ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
