<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Office Properties &#187; industrial-unit</title>
	<atom:link href="http://losangelesofficeproperties.com/tag/industrial-unit/feed/" rel="self" type="application/rss+xml" />
	<link>http://losangelesofficeproperties.com</link>
	<description>Find All Los Angeles Office Properties Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Warehouse for rent in 90022 (90022) &#x24;1700</title>
		<link>http://losangelesofficeproperties.com/warehouse-for-rent-in-90022-90022-1700/</link>
		<comments>http://losangelesofficeproperties.com/warehouse-for-rent-in-90022-90022-1700/#comments</comments>
		<pubDate>Thu, 06 Nov 2014 07:22:48 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[atlantic]]></category>
		<category><![CDATA[creative-space]]></category>
		<category><![CDATA[cvs]]></category>
		<category><![CDATA[industrial-unit]]></category>
		<category><![CDATA[located-on-atlantic]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[quiet-building]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/warehouse-for-rent-in-90022-90022-1700/</guid>
		<description><![CDATA[Creative Space /industrial unit in a quiet building for lease This property is located on Atlantic /Wittier blvd , Close to bank, CVS and more.  <a href="http://losangelesofficeproperties.com/warehouse-for-rent-in-90022-90022-1700/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Creative Space /industrial unit in a quiet building for lease This property is located on Atlantic /Wittier blvd , Close to bank, CVS and more. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/lac/off/4748442374.html" title="Warehouse for rent in 90022 (90022) &#x0024;1700">Warehouse for rent in 90022 (90022) &#x0024;1700</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/warehouse-for-rent-in-90022-90022-1700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valencia Stanford Industrial Park Space Available (Valencia) $1720 1565sqft</title>
		<link>http://losangelesofficeproperties.com/valencia-stanford-industrial-park-space-available-valencia-1720-1565sqft/</link>
		<comments>http://losangelesofficeproperties.com/valencia-stanford-industrial-park-space-available-valencia-1720-1565sqft/#comments</comments>
		<pubDate>Fri, 05 Jul 2013 23:01:47 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[avenue]]></category>
		<category><![CDATA[avenue-stanford]]></category>
		<category><![CDATA[industrial-unit]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[valencia-please]]></category>
		<category><![CDATA[website-at-www]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/valencia-stanford-industrial-park-space-available-valencia-1720-1565sqft/</guid>
		<description><![CDATA[We have one industrial unit available for 1,565sq ft at 25345 Avenue Stanford, Valencia. Please contact us today to schedule an appointment to see the units we have available. You may also visit our website at www.thepacificaco.com for more informati  <a href="http://losangelesofficeproperties.com/valencia-stanford-industrial-park-space-available-valencia-1720-1565sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have one industrial unit available for 1,565sq ft at 25345 Avenue Stanford, Valencia. Please contact us today to schedule an appointment to see the units we have available. You may also visit our website at www.thepacificaco.com for more informati </p>
<p>View original post here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/3916314870.html" title="Valencia Stanford Industrial Park Space Available (Valencia) $1720 1565sqft">Valencia Stanford Industrial Park Space Available (Valencia) $1720 1565sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/valencia-stanford-industrial-park-space-available-valencia-1720-1565sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Available Industrial Space  ((8244 Allport)Santa Fe Springs) $1565 2843sqft</title>
		<link>http://losangelesofficeproperties.com/available-industrial-space-8244-allportsanta-fe-springs-1565-2843sqft/</link>
		<comments>http://losangelesofficeproperties.com/available-industrial-space-8244-allportsanta-fe-springs-1565-2843sqft/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:41:08 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[565-per]]></category>
		<category><![CDATA[869-1556-x123]]></category>
		<category><![CDATA[allport]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[full-baths]]></category>
		<category><![CDATA[half-baths]]></category>
		<category><![CDATA[hoag]]></category>
		<category><![CDATA[industrial-unit]]></category>
		<category><![CDATA[jerry]]></category>
		<category><![CDATA[jerry-reyes]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[springs]]></category>
		<category><![CDATA[springs-retail]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/available-industrial-space-8244-allportsanta-fe-springs-1565-2843sqft/</guid>
		<description><![CDATA[$1,565 per month, 0 bedrooms, 0 full baths, 0 half baths, 2,843 square feet Jerry Reyes &#124; HOAG Property Mgmt, Inc. &#124; (562) 869-1556 x123 8244 Allport Ave, Santa Fe Springs, CA Clean industrial unit in Santa Fe Springs Retail/Commercial $1,565/month S  <a href="http://losangelesofficeproperties.com/available-industrial-space-8244-allportsanta-fe-springs-1565-2843sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>$1,565 per month, 0 bedrooms, 0 full baths, 0 half baths, 2,843 square feet Jerry Reyes | HOAG Property Mgmt, Inc. | (562) 869-1556 x123 8244 Allport Ave, Santa Fe Springs, CA Clean industrial unit in Santa Fe Springs Retail/Commercial $1,565/month S </p>
<p>Continued here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/lgb/off/3792708284.html" title="Available Industrial Space  ((8244 Allport)Santa Fe Springs) $1565 2843sqft">Available Industrial Space  ((8244 Allport)Santa Fe Springs) $1565 2843sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/available-industrial-space-8244-allportsanta-fe-springs-1565-2843sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarzana Industrial Park Space Available (Tarzana) $4130 3500sqft</title>
		<link>http://losangelesofficeproperties.com/tarzana-industrial-park-space-available-tarzana-4130-3500sqft/</link>
		<comments>http://losangelesofficeproperties.com/tarzana-industrial-park-space-available-tarzana-4130-3500sqft/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 17:30:59 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[industrial-unit]]></category>
		<category><![CDATA[oxnard]]></category>
		<category><![CDATA[oxnard-street]]></category>
		<category><![CDATA[tarzana-please]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[website-at-www]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/tarzana-industrial-park-space-available-tarzana-4130-3500sqft/</guid>
		<description><![CDATA[We have one industrial unit available for 3,500sq ft 18740 Oxnard Street, Tarzana. Please contact us today to schedule an appointment to see the units we have available.  <a href="http://losangelesofficeproperties.com/tarzana-industrial-park-space-available-tarzana-4130-3500sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have one industrial unit available for 3,500sq ft 18740 Oxnard Street, Tarzana. Please contact us today to schedule an appointment to see the units we have available. </p>
<p>Continued here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/3667525853.html" title="Tarzana Industrial Park Space Available (Tarzana) $4130 3500sqft">Tarzana Industrial Park Space Available (Tarzana) $4130 3500sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/tarzana-industrial-park-space-available-tarzana-4130-3500sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Unit (8248 Allport Avenue) $1070 1645sqft</title>
		<link>http://losangelesofficeproperties.com/industrial-unit-8248-allport-avenue-1070-1645sqft/</link>
		<comments>http://losangelesofficeproperties.com/industrial-unit-8248-allport-avenue-1070-1645sqft/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 23:33:33 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[869-1556-x123]]></category>
		<category><![CDATA[allport]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[clean-industrial]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[hoag]]></category>
		<category><![CDATA[industrial-unit]]></category>
		<category><![CDATA[jerry-reyes]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[reyes]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[springs-industrial]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/industrial-unit-8248-allport-avenue-1070-1645sqft/</guid>
		<description><![CDATA[Jerry Reyes &#124; HOAG Property Mgmt, Inc.  <a href="http://losangelesofficeproperties.com/industrial-unit-8248-allport-avenue-1070-1645sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jerry Reyes | HOAG Property Mgmt, Inc. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/lgb/off/3324893863.html" title="Industrial Unit (8248 Allport Avenue) $1070 1645sqft">Industrial Unit (8248 Allport Avenue) $1070 1645sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/industrial-unit-8248-allport-avenue-1070-1645sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Unit (8246 Allport Avenue) $1405 2266sqft</title>
		<link>http://losangelesofficeproperties.com/industrial-unit-8246-allport-avenue-1405-2266sqft/</link>
		<comments>http://losangelesofficeproperties.com/industrial-unit-8246-allport-avenue-1405-2266sqft/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 23:33:21 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[hoag]]></category>
		<category><![CDATA[industrial-unit]]></category>
		<category><![CDATA[jerry-reyes]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[reyes]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[springs]]></category>
		<category><![CDATA[springs-industrial]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/industrial-unit-8246-allport-avenue-1405-2266sqft/</guid>
		<description><![CDATA[Jerry Reyes &#124; HOAG Property Mgmt, Inc. &#124; (562) 869-1556 x123 8246 Allport Ave, Santa Fe Springs, CA CLean industrial unit in Santa Fe Springs Industrial $1,405/month Sq Footage 2,266 DESCRIPTION Clean industrial that consist of a small office, hot wa  <a href="http://losangelesofficeproperties.com/industrial-unit-8246-allport-avenue-1405-2266sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jerry Reyes | HOAG Property Mgmt, Inc. | (562) 869-1556 x123 8246 Allport Ave, Santa Fe Springs, CA CLean industrial unit in Santa Fe Springs Industrial $1,405/month Sq Footage 2,266 DESCRIPTION Clean industrial that consist of a small office, hot wa </p>
<p>Read the original here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/lgb/off/3324882450.html" title="Industrial Unit (8246 Allport Avenue) $1405 2266sqft">Industrial Unit (8246 Allport Avenue) $1405 2266sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/industrial-unit-8246-allport-avenue-1405-2266sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
