<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Office Properties &#187; estate-jeffrey</title>
	<atom:link href="http://losangelesofficeproperties.com/tag/estate-jeffrey/feed/" rel="self" type="application/rss+xml" />
	<link>http://losangelesofficeproperties.com</link>
	<description>Find All Los Angeles Office Properties Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>*Prime Sherman Oaks &#8211; For Lease &#8211; Single Tenant Freestanding Building* (Sherman Oaks) 2702sqft</title>
		<link>http://losangelesofficeproperties.com/prime-sherman-oaks-for-lease-single-tenant-freestanding-building-sherman-oaks-2702sqft/</link>
		<comments>http://losangelesofficeproperties.com/prime-sherman-oaks-for-lease-single-tenant-freestanding-building-sherman-oaks-2702sqft/#comments</comments>
		<pubDate>Thu, 10 Oct 2013 16:15:36 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate-jeffrey]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[month-property]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[sherman]]></category>
		<category><![CDATA[shore]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/prime-sherman-oaks-for-lease-single-tenant-freestanding-building-sherman-oaks-2702sqft/</guid>
		<description><![CDATA[illi Commercial Real Estate Jeffrey Shore - (818) 501-2212 Ext: 105 Office Property For Lease 15366 Dickens Street 15366 Dickens Street, Sherman Oaks, CA 91403 Total Space Available: 2,702 SF Rental Rate: $1.90 /SF/Month Property Type: Office  <a href="http://losangelesofficeproperties.com/prime-sherman-oaks-for-lease-single-tenant-freestanding-building-sherman-oaks-2702sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>illi Commercial Real Estate Jeffrey Shore &#8211; (818) 501-2212 Ext: 105 Office Property For Lease 15366 Dickens Street 15366 Dickens Street, Sherman Oaks, CA 91403 Total Space Available: 2,702 SF Rental Rate: $1.90 /SF/Month Property Type: Office </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/4121239598.html" title="*Prime Sherman Oaks - For Lease - Single Tenant Freestanding Building* (Sherman Oaks) 2702sqft">*Prime Sherman Oaks &#8211; For Lease &#8211; Single Tenant Freestanding Building* (Sherman Oaks) 2702sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/prime-sherman-oaks-for-lease-single-tenant-freestanding-building-sherman-oaks-2702sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*2nd Floor Office In Prime West Hollywood* (West Hollywood) 500sqft</title>
		<link>http://losangelesofficeproperties.com/2nd-floor-office-in-prime-west-hollywood-west-hollywood-500sqft/</link>
		<comments>http://losangelesofficeproperties.com/2nd-floor-office-in-prime-west-hollywood-west-hollywood-500sqft/#comments</comments>
		<pubDate>Thu, 08 Aug 2013 00:58:09 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-jeffrey]]></category>
		<category><![CDATA[formosa]]></category>
		<category><![CDATA[lease-santa]]></category>
		<category><![CDATA[monica]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[santa-monica]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/2nd-floor-office-in-prime-west-hollywood-west-hollywood-500sqft/</guid>
		<description><![CDATA[illi Commercial Real Estate Jeffrey Shore - (818) 501-2212 Ext: 105 Office Property For Lease Santa Monica &#038; Formosa 7211 Santa Monica Blvd, West Hollywood, CA 90046 Total Space Available: 500 SF Rental Rate: $1,000  <a href="http://losangelesofficeproperties.com/2nd-floor-office-in-prime-west-hollywood-west-hollywood-500sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>illi Commercial Real Estate Jeffrey Shore &#8211; (818) 501-2212 Ext: 105 Office Property For Lease Santa Monica &#038; Formosa 7211 Santa Monica Blvd, West Hollywood, CA 90046 Total Space Available: 500 SF Rental Rate: $1,000 </p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/2nd-floor-office-in-prime-west-hollywood-west-hollywood-500sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*PRIME SHERMAN OAKS&#8211;FOR LEASE&#8211;SINGLE TENANT OFFICE* (Sherman Oaks) 2702sqft</title>
		<link>http://losangelesofficeproperties.com/prime-sherman-oaks-for-lease-single-tenant-office-sherman-oaks-2702sqft/</link>
		<comments>http://losangelesofficeproperties.com/prime-sherman-oaks-for-lease-single-tenant-office-sherman-oaks-2702sqft/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 23:07:31 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[dickens]]></category>
		<category><![CDATA[dickens-street]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-jeffrey]]></category>
		<category><![CDATA[month-property]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[sherman]]></category>
		<category><![CDATA[sherman-oaks]]></category>
		<category><![CDATA[shore]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/prime-sherman-oaks-for-lease-single-tenant-office-sherman-oaks-2702sqft/</guid>
		<description><![CDATA[illi Commercial Real Estate Jeffrey Shore - (818) 501-2212 Ext: 105 Office Property For Lease 15366 Dickens Street 15366 Dickens Street, Sherman Oaks, CA 91403 Total Space Available: 2,702 SF Rental Rate: $1.90 /SF/Month Property Type: Office  <a href="http://losangelesofficeproperties.com/prime-sherman-oaks-for-lease-single-tenant-office-sherman-oaks-2702sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>illi Commercial Real Estate Jeffrey Shore &#8211; (818) 501-2212 Ext: 105 Office Property For Lease 15366 Dickens Street 15366 Dickens Street, Sherman Oaks, CA 91403 Total Space Available: 2,702 SF Rental Rate: $1.90 /SF/Month Property Type: Office </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/3754259499.html" title="*PRIME SHERMAN OAKS--FOR LEASE--SINGLE TENANT OFFICE* (Sherman Oaks) 2702sqft">*PRIME SHERMAN OAKS&#8211;FOR LEASE&#8211;SINGLE TENANT OFFICE* (Sherman Oaks) 2702sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/prime-sherman-oaks-for-lease-single-tenant-office-sherman-oaks-2702sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Prime Retail Space In The Heart Of Hollywood* (Hollywood) 800sqft</title>
		<link>http://losangelesofficeproperties.com/prime-retail-space-in-the-heart-of-hollywood-hollywood-800sqft/</link>
		<comments>http://losangelesofficeproperties.com/prime-retail-space-in-the-heart-of-hollywood-hollywood-800sqft/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 21:28:56 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-jeffrey]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail-prope]]></category>
		<category><![CDATA[shore]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/prime-retail-space-in-the-heart-of-hollywood-hollywood-800sqft/</guid>
		<description><![CDATA[illi Commercial Real Estate Jeffrey Shore - (818) 501-2212 Ext: 105 Retail For Lease 1552 N. Cahuenga Blvd. 1552 N.  <a href="http://losangelesofficeproperties.com/prime-retail-space-in-the-heart-of-hollywood-hollywood-800sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>illi Commercial Real Estate Jeffrey Shore &#8211; (818) 501-2212 Ext: 105 Retail For Lease 1552 N. Cahuenga Blvd. 1552 N. </p>
<p>Visit link:<br />
<a target="_blank" href="http://losangeles.craigslist.org/wst/off/3751974215.html" title="*Prime Retail Space In The Heart Of Hollywood* (Hollywood) 800sqft">*Prime Retail Space In The Heart Of Hollywood* (Hollywood) 800sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/prime-retail-space-in-the-heart-of-hollywood-hollywood-800sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Sherman Way &amp; Haskell Offices For Lease* (Van Nuys)</title>
		<link>http://losangelesofficeproperties.com/sherman-way-haskell-offices-for-lease-van-nuys/</link>
		<comments>http://losangelesofficeproperties.com/sherman-way-haskell-offices-for-lease-van-nuys/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 23:12:35 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-jeffrey]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-park]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[sherman]]></category>
		<category><![CDATA[shore]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/sherman-way-haskell-offices-for-lease-van-nuys/</guid>
		<description><![CDATA[illi Commercial Real Estate Jeffrey Shore - (818) 501-2212 Ext: 105 Office Property For Lease Park Central 15643 Sherman Way, Van Nuys, CA 91406 Total Space Available: 8,624 SF Rental Rate: $19.20 /SF/Year Min. Divisible: 1,400 SF Max. Contigu  <a href="http://losangelesofficeproperties.com/sherman-way-haskell-offices-for-lease-van-nuys/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>illi Commercial Real Estate Jeffrey Shore &#8211; (818) 501-2212 Ext: 105 Office Property For Lease Park Central 15643 Sherman Way, Van Nuys, CA 91406 Total Space Available: 8,624 SF Rental Rate: $19.20 /SF/Year Min. Divisible: 1,400 SF Max. Contigu </p>
<p>Continued here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/3683774328.html" title="*Sherman Way &amp; Haskell Offices For Lease* (Van Nuys)">*Sherman Way &amp; Haskell Offices For Lease* (Van Nuys)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/sherman-way-haskell-offices-for-lease-van-nuys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Van Nuys &amp; Magnolia Office For Lease* (Sherman Oaks)</title>
		<link>http://losangelesofficeproperties.com/van-nuys-magnolia-office-for-lease-sherman-oaks/</link>
		<comments>http://losangelesofficeproperties.com/van-nuys-magnolia-office-for-lease-sherman-oaks/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 23:09:13 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate-community]]></category>
		<category><![CDATA[estate-jeffrey]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[month-property]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[sherman]]></category>
		<category><![CDATA[sherman-oaks]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/van-nuys-magnolia-office-for-lease-sherman-oaks/</guid>
		<description><![CDATA[illi Commercial Real Estate Jeffrey Shore - (818) 501-2212 Ext: 105 Office Property For Lease Valley Corporate Community Center 5121 Van Nuys Blvd., Sherman Oaks, CA 91403 Total Space Available: 441 SF Rental Rate: $2 /SF/Month Property Type:  <a href="http://losangelesofficeproperties.com/van-nuys-magnolia-office-for-lease-sherman-oaks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>illi Commercial Real Estate Jeffrey Shore &#8211; (818) 501-2212 Ext: 105 Office Property For Lease Valley Corporate Community Center 5121 Van Nuys Blvd., Sherman Oaks, CA 91403 Total Space Available: 441 SF Rental Rate: $2 /SF/Month Property Type: </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/3683768181.html" title="*Van Nuys &amp; Magnolia Office For Lease* (Sherman Oaks)">*Van Nuys &amp; Magnolia Office For Lease* (Sherman Oaks)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/van-nuys-magnolia-office-for-lease-sherman-oaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Topanga Canyon &amp; Sherman Way Offices For Lease* (Canoga Park)</title>
		<link>http://losangelesofficeproperties.com/topanga-canyon-sherman-way-offices-for-lease-canoga-park/</link>
		<comments>http://losangelesofficeproperties.com/topanga-canyon-sherman-way-offices-for-lease-canoga-park/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 22:25:47 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate-jeffrey]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-sherman]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[sherman]]></category>
		<category><![CDATA[shore]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/topanga-canyon-sherman-way-offices-for-lease-canoga-park/</guid>
		<description><![CDATA[illi Commercial Real Estate Jeffrey Shore - (818) 501-2212 Ext: 105 Office Property For Lease Sherman Way Professional Building 22048 Sherman Way, Canoga Park, CA 91303 Total Space Available: 4,841 SF Rental Rate: $16.20 /SF/Year Min. Divisibl  <a href="http://losangelesofficeproperties.com/topanga-canyon-sherman-way-offices-for-lease-canoga-park/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>illi Commercial Real Estate Jeffrey Shore &#8211; (818) 501-2212 Ext: 105 Office Property For Lease Sherman Way Professional Building 22048 Sherman Way, Canoga Park, CA 91303 Total Space Available: 4,841 SF Rental Rate: $16.20 /SF/Year Min. Divisibl </p>
<p>Read more:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/3683686500.html" title="*Topanga Canyon &amp; Sherman Way Offices For Lease* (Canoga Park)">*Topanga Canyon &amp; Sherman Way Offices For Lease* (Canoga Park)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/topanga-canyon-sherman-way-offices-for-lease-canoga-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* RETAIL LOCATION IN PRIME AUTOMOTIVE DISTRICT IN BELLFLOWER* (Bellflower) 1200sqft</title>
		<link>http://losangelesofficeproperties.com/retail-location-in-prime-automotive-district-in-bellflower-bellflower-1200sqft/</link>
		<comments>http://losangelesofficeproperties.com/retail-location-in-prime-automotive-district-in-bellflower-bellflower-1200sqft/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 00:38:54 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[alondra]]></category>
		<category><![CDATA[bellflower]]></category>
		<category><![CDATA[estate-jeffrey]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail-property]]></category>
		<category><![CDATA[shore]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/retail-location-in-prime-automotive-district-in-bellflower-bellflower-1200sqft/</guid>
		<description><![CDATA[illi Commercial Real Estate Jeffrey Shore - (818) 501-2212 Ext: 105 Retail Property For Lease Alondra Lakewood 9223 Alondra Blvd., Bellflower, CA 90706 Total Space Available: 3,600 SF Rental Rate: $18 /SF/Year Property Type: Retail Property Su  <a href="http://losangelesofficeproperties.com/retail-location-in-prime-automotive-district-in-bellflower-bellflower-1200sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>illi Commercial Real Estate Jeffrey Shore &#8211; (818) 501-2212 Ext: 105 Retail Property For Lease Alondra Lakewood 9223 Alondra Blvd., Bellflower, CA 90706 Total Space Available: 3,600 SF Rental Rate: $18 /SF/Year Property Type: Retail Property Su </p>
<p>Read more:<br />
<a target="_blank" href="http://losangeles.craigslist.org/lac/off/3620270352.html" title="* RETAIL LOCATION IN PRIME AUTOMOTIVE DISTRICT IN BELLFLOWER* (Bellflower) 1200sqft">* RETAIL LOCATION IN PRIME AUTOMOTIVE DISTRICT IN BELLFLOWER* (Bellflower) 1200sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/retail-location-in-prime-automotive-district-in-bellflower-bellflower-1200sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Endcap (Liquor Mart), Retail &amp; Office For Lease In Agoura Hills* (Agoura Hills) 1500sqft</title>
		<link>http://losangelesofficeproperties.com/endcap-liquor-mart-retail-office-for-lease-in-agoura-hills-agoura-hills-1500sqft/</link>
		<comments>http://losangelesofficeproperties.com/endcap-liquor-mart-retail-office-for-lease-in-agoura-hills-agoura-hills-1500sqft/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 00:27:08 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe-plaza]]></category>
		<category><![CDATA[agoura-hills]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate-jeffrey]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-reyes]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shore]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/endcap-liquor-mart-retail-office-for-lease-in-agoura-hills-agoura-hills-1500sqft/</guid>
		<description><![CDATA[illi Commercial Real Estate Jeffrey Shore - (818) 501-2212 Ext: 105 Retail For Lease Reyes Adobe Plaza 30315 Canwood Street, Agoura Hills, CA 91301 Total Space Available: 8,775 SF Rental Rate: $21 - $34.29  <a href="http://losangelesofficeproperties.com/endcap-liquor-mart-retail-office-for-lease-in-agoura-hills-agoura-hills-1500sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>illi Commercial Real Estate Jeffrey Shore &#8211; (818) 501-2212 Ext: 105 Retail For Lease Reyes Adobe Plaza 30315 Canwood Street, Agoura Hills, CA 91301 Total Space Available: 8,775 SF Rental Rate: $21 &#8211; $34.29 </p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/endcap-liquor-mart-retail-office-for-lease-in-agoura-hills-agoura-hills-1500sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*POWER CENTER-Approx. 11K SF Available-ADJACENT TO WESTFIELD TOPANGA* (Woodland Hills) 11000sqft</title>
		<link>http://losangelesofficeproperties.com/power-center-approx-11k-sf-available-adjacent-to-westfield-topanga-woodland-hills-11000sqft/</link>
		<comments>http://losangelesofficeproperties.com/power-center-approx-11k-sf-available-adjacent-to-westfield-topanga-woodland-hills-11000sqft/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 22:11:37 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[estate-jeffrey]]></category>
		<category><![CDATA[owensmouth]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail-property]]></category>
		<category><![CDATA[shore]]></category>
		<category><![CDATA[sub-type]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>
		<category><![CDATA[woodland-hills]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/power-center-approx-11k-sf-available-adjacent-to-westfield-topanga-woodland-hills-11000sqft/</guid>
		<description><![CDATA[illi Commercial Real Estate Jeffrey Shore - (818) 501-2212 Ext: 105 Retail For Lease 6400 Owensmouth 6400 Owensmouth, Woodland Hills, CA 91367 Total Space Available: 11,000 SF Rental Rate: Negotiable Property Type: Retail Property Sub-type: Powe  <a href="http://losangelesofficeproperties.com/power-center-approx-11k-sf-available-adjacent-to-westfield-topanga-woodland-hills-11000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>illi Commercial Real Estate Jeffrey Shore &#8211; (818) 501-2212 Ext: 105 Retail For Lease 6400 Owensmouth 6400 Owensmouth, Woodland Hills, CA 91367 Total Space Available: 11,000 SF Rental Rate: Negotiable Property Type: Retail Property Sub-type: Powe </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/3585075280.html" title="*POWER CENTER-Approx. 11K SF Available-ADJACENT TO WESTFIELD TOPANGA* (Woodland Hills) 11000sqft">*POWER CENTER-Approx. 11K SF Available-ADJACENT TO WESTFIELD TOPANGA* (Woodland Hills) 11000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/power-center-approx-11k-sf-available-adjacent-to-westfield-topanga-woodland-hills-11000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
