<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Office Properties &#187; details-total</title>
	<atom:link href="http://losangelesofficeproperties.com/tag/details-total/feed/" rel="self" type="application/rss+xml" />
	<link>http://losangelesofficeproperties.com</link>
	<description>Find All Los Angeles Office Properties Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>office space Available in DTLA! 7th &amp; Grand (Downtown) &#x24;2 2400ft2</title>
		<link>http://losangelesofficeproperties.com/office-space-available-in-dtla-7th-2-2400ft2/</link>
		<comments>http://losangelesofficeproperties.com/office-space-available-in-dtla-7th-2-2400ft2/#comments</comments>
		<pubDate>Mon, 01 Feb 2016 22:41:21 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[details-total]]></category>
		<category><![CDATA[grand-property]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sub-type]]></category>
		<category><![CDATA[sub-type-creative]]></category>
		<category><![CDATA[sub-types-office]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/office-space-available-in-dtla-7th-2-2400ft2/</guid>
		<description><![CDATA[Location: 7th &#038; Grand Property Details Total Space Available 23,303 SF Rental Rate Yr $2.25 - 2.53 /SF/Yr Min.  <a href="http://losangelesofficeproperties.com/office-space-available-in-dtla-7th-2-2400ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Location: 7th &#038; Grand Property Details Total Space Available 23,303 SF Rental Rate Yr $2.25 &#8211; 2.53 /SF/Yr Min. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/lac/off/5413630311.html" title="<a href="http://www.949group.com">office space</a> Available in DTLA! 7th &#038; Grand (Downtown) &#x0024;2 2400ft2&#8243;><a href="http://www.949group.com">office space</a> Available in DTLA! 7th &#038; Grand (Downtown) &#x0024;2 2400ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/office-space-available-in-dtla-7th-2-2400ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease your next office space in Downtown Los Angeles! 7th St. (Los Angeles) &#x24;1 1720ft2</title>
		<link>http://losangelesofficeproperties.com/lease-your-next-office-space-in-downtown-los-angeles-7th-st-los-angeles-1-1720ft2/</link>
		<comments>http://losangelesofficeproperties.com/lease-your-next-office-space-in-downtown-los-angeles-7th-st-los-angeles-1-1720ft2/#comments</comments>
		<pubDate>Mon, 01 Feb 2016 22:40:58 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[bixel-property]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[details-total]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[sub-type]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/lease-your-next-office-space-in-downtown-los-angeles-7th-st-los-angeles-1-1720ft2/</guid>
		<description><![CDATA[Location: 7th&#038;Bixel Property Details Total Space Available: 20,835 SF Rental Rate: $1.90 - $2.95 /SF/Mo Min. Divisible: 1,720 SF Max. Contiguous: 8,677 SF Property Type: Office Property Sub-type: Office Building Building Size: 617,919 SF Bui  <a href="http://losangelesofficeproperties.com/lease-your-next-office-space-in-downtown-los-angeles-7th-st-los-angeles-1-1720ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Location: 7th&#038;Bixel Property Details Total Space Available: 20,835 SF Rental Rate: $1.90 &#8211; $2.95 /SF/Mo Min. Divisible: 1,720 SF Max. Contiguous: 8,677 SF Property Type: Office Property Sub-type: Office Building Building Size: 617,919 SF Bui </p>
<p>The rest is here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/lac/off/5413633405.html" title="Lease your next <a href="http://www.949group.com">office space</a> in Downtown Los Angeles! 7th St. (Los Angeles) &#x0024;1 1720ft2&#8243;>Lease your next <a href="http://www.949group.com">office space</a> in Downtown Los Angeles! 7th St. (Los Angeles) &#x0024;1 1720ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/lease-your-next-office-space-in-downtown-los-angeles-7th-st-los-angeles-1-1720ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th &amp; Spring OFFICE Location Available in DTLA (Downtown) &#x24;2 7000ft2</title>
		<link>http://losangelesofficeproperties.com/7th-2-7000ft2/</link>
		<comments>http://losangelesofficeproperties.com/7th-2-7000ft2/#comments</comments>
		<pubDate>Fri, 22 Jan 2016 01:05:09 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-building]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[details-total]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sub-type]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/7th-2-7000ft2/</guid>
		<description><![CDATA[Location: 7th &#038; Spring Property Details Total Space Available 14,494 SF Rental Rate Yr $.18 - 2.25 /SF/Mo Min. Divisible 925 SF Max <a href="http://losangelesofficeproperties.com/7th-2-7000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Location: 7th &#038; Spring Property Details Total Space Available 14,494 SF Rental Rate Yr $.18 &#8211; 2.25 /SF/Mo Min. Divisible 925 SF Max</p>
<p>More here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/lac/off/5413732980.html" title="7th &#038; Spring OFFICE Location Available in DTLA (Downtown) &#x0024;2 7000ft2">7th &#038; Spring OFFICE Location Available in DTLA (Downtown) &#x0024;2 7000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/7th-2-7000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative office space Available. Ultra High Ceilings &#x24;4 5200ft2</title>
		<link>http://losangelesofficeproperties.com/creative-office-space-available-ultra-high-ceilings-4-5200ft2/</link>
		<comments>http://losangelesofficeproperties.com/creative-office-space-available-ultra-high-ceilings-4-5200ft2/#comments</comments>
		<pubDate>Fri, 15 Jan 2016 13:00:30 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[details-total]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sub-type]]></category>
		<category><![CDATA[sub-type-creative]]></category>
		<category><![CDATA[sub-types-office]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/creative-office-space-available-ultra-high-ceilings-4-5200ft2/</guid>
		<description><![CDATA[Location: 16th &#038; Broadway Property Details Total Space Available 5,200 SF Rental Rate Yr $4.25 /SF/Mo Min. Divisible 5,200 SF Max.  <a href="http://losangelesofficeproperties.com/creative-office-space-available-ultra-high-ceilings-4-5200ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Location: 16th &#038; Broadway Property Details Total Space Available 5,200 SF Rental Rate Yr $4.25 /SF/Mo Min. Divisible 5,200 SF Max. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/wst/off/5403702284.html" title="Creative <a href="http://www.949group.com">office space</a> Available. Ultra High Ceilings &#x0024;4 5200ft2&#8243;>Creative <a href="http://www.949group.com">office space</a> Available. Ultra High Ceilings &#x0024;4 5200ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/creative-office-space-available-ultra-high-ceilings-4-5200ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greatly Remodeled Creative office space &#x24;3 4113ft2</title>
		<link>http://losangelesofficeproperties.com/greatly-remodeled-creative-office-space-3-4113ft2/</link>
		<comments>http://losangelesofficeproperties.com/greatly-remodeled-creative-office-space-3-4113ft2/#comments</comments>
		<pubDate>Fri, 15 Jan 2016 12:54:01 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[cotner]]></category>
		<category><![CDATA[cotner-property]]></category>
		<category><![CDATA[details-total]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sub-type]]></category>
		<category><![CDATA[sub-type-creative]]></category>
		<category><![CDATA[sub-types-flex]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/greatly-remodeled-creative-office-space-3-4113ft2/</guid>
		<description><![CDATA[Location: Mississippi Ave &#038; Cotner Property Details Total Space Available 4,113 SF Rental Rate Yr $3.25 /SF/Mo Min. Divisible 3,200 SF Max. Contiguous 4,113 SF Property Type Office Property Sub-type Creative/Loft Additional Sub-types Flex Spa  <a href="http://losangelesofficeproperties.com/greatly-remodeled-creative-office-space-3-4113ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Location: Mississippi Ave &#038; Cotner Property Details Total Space Available 4,113 SF Rental Rate Yr $3.25 /SF/Mo Min. Divisible 3,200 SF Max. Contiguous 4,113 SF Property Type Office Property Sub-type Creative/Loft Additional Sub-types Flex Spa </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://losangeles.craigslist.org/wst/off/5403700080.html" title="Greatly Remodeled Creative <a href="http://www.949group.com">office space</a> &#x0024;3 4113ft2&#8243;>Greatly Remodeled Creative <a href="http://www.949group.com">office space</a> &#x0024;3 4113ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/greatly-remodeled-creative-office-space-3-4113ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VACANT Creative office space in Santa Monica! &#x24;3 1016ft2</title>
		<link>http://losangelesofficeproperties.com/vacant-creative-office-space-in-santa-monica-3-1016ft2/</link>
		<comments>http://losangelesofficeproperties.com/vacant-creative-office-space-in-santa-monica-3-1016ft2/#comments</comments>
		<pubDate>Fri, 15 Jan 2016 12:36:39 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[details-total]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sub-type]]></category>
		<category><![CDATA[sub-type-creative]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/vacant-creative-office-space-in-santa-monica-3-1016ft2/</guid>
		<description><![CDATA[Location: 7th &#038; Colorado Property Details Total Space Available 5,466 SF Rental Rate Yr $3.75 /SF/Mo Min. Divisible 1,016 SF Max. Contiguous 4,450 SF Property Type Office Property Sub-type Creative/Loft Additional Sub-types Office Building B  <a href="http://losangelesofficeproperties.com/vacant-creative-office-space-in-santa-monica-3-1016ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Location: 7th &#038; Colorado Property Details Total Space Available 5,466 SF Rental Rate Yr $3.75 /SF/Mo Min. Divisible 1,016 SF Max. Contiguous 4,450 SF Property Type Office Property Sub-type Creative/Loft Additional Sub-types Office Building B </p>
<p>See the original post:<br />
<a target="_blank" href="http://losangeles.craigslist.org/wst/off/5403694759.html" title="VACANT Creative <a href="http://www.949group.com">office space</a> in Santa Monica! &#x0024;3 1016ft2&#8243;>VACANT Creative <a href="http://www.949group.com">office space</a> in Santa Monica! &#x0024;3 1016ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/vacant-creative-office-space-in-santa-monica-3-1016ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease your next office space in Downtown Los Angeles! 7th St. (Los Angeles) &#x24;1</title>
		<link>http://losangelesofficeproperties.com/lease-your-next-office-space-in-downtown-los-angeles-7th-st-los-angeles-1/</link>
		<comments>http://losangelesofficeproperties.com/lease-your-next-office-space-in-downtown-los-angeles-7th-st-los-angeles-1/#comments</comments>
		<pubDate>Thu, 31 Dec 2015 15:17:29 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[details-total]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/lease-your-next-office-space-in-downtown-los-angeles-7th-st-los-angeles-1/</guid>
		<description><![CDATA[Location: 7th&#038;Bixel Property Details Total Space Available: 20,835 SF Rental Rate: $1.90 - $2.95 /SF/Mo Min. Divisible: 1,720 SF Max. Contiguous: 8,677 SF Property Type: Office Property Sub-type: Office Building Building Size: 617,919 SF Bui  <a href="http://losangelesofficeproperties.com/lease-your-next-office-space-in-downtown-los-angeles-7th-st-los-angeles-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Location: 7th&#038;Bixel Property Details Total Space Available: 20,835 SF Rental Rate: $1.90 &#8211; $2.95 /SF/Mo Min. Divisible: 1,720 SF Max. Contiguous: 8,677 SF Property Type: Office Property Sub-type: Office Building Building Size: 617,919 SF Bui </p>
<p>Visit link:<br />
<a target="_blank" href="http://losangeles.craigslist.org/lac/off/5381931809.html" title="Lease your next <a href="http://www.949group.com">office space</a> in Downtown Los Angeles! 7th St. (Los Angeles) &#x0024;1&#8243;>Lease your next <a href="http://www.949group.com">office space</a> in Downtown Los Angeles! 7th St. (Los Angeles) &#x0024;1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/lease-your-next-office-space-in-downtown-los-angeles-7th-st-los-angeles-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>office space Available in DTLA! 7th &amp; Grand (Downtown) &#x24;2</title>
		<link>http://losangelesofficeproperties.com/office-space-available-in-dtla-7th-2/</link>
		<comments>http://losangelesofficeproperties.com/office-space-available-in-dtla-7th-2/#comments</comments>
		<pubDate>Thu, 31 Dec 2015 14:58:09 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[details-total]]></category>
		<category><![CDATA[grand-property]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sub-type]]></category>
		<category><![CDATA[sub-types-office]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/office-space-available-in-dtla-7th-2/</guid>
		<description><![CDATA[Location: 7th &#038; Grand Property Details Total Space Available 23,303 SF Rental Rate Yr $2.25 - 2.53 /SF/Mo Min. Divisible 200 SF Max. Contiguous 7,500 SF Property Type Office Property Sub-type Creative/Loft Additional Sub-types Office Building  <a href="http://losangelesofficeproperties.com/office-space-available-in-dtla-7th-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Location: 7th &#038; Grand Property Details Total Space Available 23,303 SF Rental Rate Yr $2.25 &#8211; 2.53 /SF/Mo Min. Divisible 200 SF Max. Contiguous 7,500 SF Property Type Office Property Sub-type Creative/Loft Additional Sub-types Office Building </p>
<p>Read more:<br />
<a target="_blank" href="http://losangeles.craigslist.org/lac/off/5381908986.html" title="<a href="http://www.949group.com">office space</a> Available in DTLA! 7th &#038; Grand (Downtown) &#x0024;2&#8243;><a href="http://www.949group.com">office space</a> Available in DTLA! 7th &#038; Grand (Downtown) &#x0024;2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/office-space-available-in-dtla-7th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Creative office space available in the core of DTLA (Los Angeles) &#x24;27</title>
		<link>http://losangelesofficeproperties.com/downtown-creative-office-space-available-in-the-core-of-dtla-los-angeles-27/</link>
		<comments>http://losangelesofficeproperties.com/downtown-creative-office-space-available-in-the-core-of-dtla-los-angeles-27/#comments</comments>
		<pubDate>Fri, 04 Dec 2015 22:45:21 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[details-total]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spring-property]]></category>
		<category><![CDATA[sub-type]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/downtown-creative-office-space-available-in-the-core-of-dtla-los-angeles-27/</guid>
		<description><![CDATA[Location: 5th &#038; Spring Property Details Total Space Available: 10,388 SF Rental Rate Yr: $27 /SF/Yr Min. Divisible: 230 SF Max. Contiguous: 2,927 SF Property Type: Office Property Sub-type: Creative/Loft Building Size: 200,000 SF Building Cl  <a href="http://losangelesofficeproperties.com/downtown-creative-office-space-available-in-the-core-of-dtla-los-angeles-27/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Location: 5th &#038; Spring Property Details Total Space Available: 10,388 SF Rental Rate Yr: $27 /SF/Yr Min. Divisible: 230 SF Max. Contiguous: 2,927 SF Property Type: Office Property Sub-type: Creative/Loft Building Size: 200,000 SF Building Cl </p>
<p>Continued here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/lac/off/5345500389.html" title="Downtown Creative <a href="http://www.949group.com">office space</a> available in the core of DTLA (Los Angeles) &#x0024;27&#8243;>Downtown Creative <a href="http://www.949group.com">office space</a> available in the core of DTLA (Los Angeles) &#x0024;27</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/downtown-creative-office-space-available-in-the-core-of-dtla-los-angeles-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
