<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Office Properties &#187; capital</title>
	<atom:link href="http://losangelesofficeproperties.com/tag/capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://losangelesofficeproperties.com</link>
	<description>Find All Los Angeles Office Properties Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Commercial property w high traffic, huge exposure, tax breaks! (Central City, CO) &#x24;579000 3380ft2</title>
		<link>http://losangelesofficeproperties.com/commercial-property-w-high-traffic-huge-exposure-tax-breaks-central-city-co-579000-3380ft2/</link>
		<comments>http://losangelesofficeproperties.com/commercial-property-w-high-traffic-huge-exposure-tax-breaks-central-city-co-579000-3380ft2/#comments</comments>
		<pubDate>Mon, 23 Oct 2017 07:21:29 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[almost-the-capital]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[amazing-building]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[central-city]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[during-its]]></category>
		<category><![CDATA[gold-rush]]></category>
		<category><![CDATA[historic-downtown]]></category>
		<category><![CDATA[the-main]]></category>
		<category><![CDATA[totally-rebuilt]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/commercial-property-w-high-traffic-huge-exposure-tax-breaks-central-city-co-579000-3380ft2/</guid>
		<description><![CDATA[Historic building on the main road into historic downtown area of Central City, which was almost the capital of Colorado during its gold rush days. This amazing building was built in 1880, and was totally rebuilt and brought up to code in 1992 as a c ... <a href="http://losangelesofficeproperties.com/commercial-property-w-high-traffic-huge-exposure-tax-breaks-central-city-co-579000-3380ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Historic building on the main road into historic downtown area of Central City, which was almost the capital of Colorado during its gold rush days. This amazing building was built in 1880, and was totally rebuilt and brought up to code in 1992 as a c &#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="https://losangeles.craigslist.org/wst/off/d/commercial-property-high/6357155999.html" title="Commercial property w high traffic, huge exposure, tax breaks! (Central City, CO) &#x0024;579000 3380ft2">Commercial property w high traffic, huge exposure, tax breaks! (Central City, CO) &#x0024;579000 3380ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/commercial-property-w-high-traffic-huge-exposure-tax-breaks-central-city-co-579000-3380ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corbin Capital Office for Lease! (5530 Corbin Ave., Tarzana) 706ft2</title>
		<link>http://losangelesofficeproperties.com/corbin-capital-office-for-lease-5530-corbin-ave-tarzana-706ft2/</link>
		<comments>http://losangelesofficeproperties.com/corbin-capital-office-for-lease-5530-corbin-ave-tarzana-706ft2/#comments</comments>
		<pubDate>Fri, 08 Apr 2016 20:58:22 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[minimum-term]]></category>
		<category><![CDATA[office-lease]]></category>
		<category><![CDATA[service-gross]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sunrise-proper]]></category>
		<category><![CDATA[sunrisecre-com]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/corbin-capital-office-for-lease-5530-corbin-ave-tarzana-706ft2/</guid>
		<description><![CDATA[Sunrise Property Management - Sunrisecre.com Corbin Capital 5530 Corbin Ave., Tarzana *Suite 105 Space Available: ~706 RSF Rental Rate: Negotiable Space Type: Office Lease Type: Full Service Gross Minimum Term: 2 years Parking: Free Sunrise Proper  <a href="http://losangelesofficeproperties.com/corbin-capital-office-for-lease-5530-corbin-ave-tarzana-706ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sunrise Property Management &#8211; Sunrisecre.com Corbin Capital 5530 Corbin Ave., Tarzana *Suite 105 Space Available: ~706 RSF Rental Rate: Negotiable Space Type: Office Lease Type: Full Service Gross Minimum Term: 2 years Parking: Free Sunrise Proper </p>
<p>Read the original post:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/5529950040.html" title="Corbin Capital Office for Lease! (5530 Corbin Ave., Tarzana) 706ft2">Corbin Capital Office for Lease! (5530 Corbin Ave., Tarzana) 706ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/corbin-capital-office-for-lease-5530-corbin-ave-tarzana-706ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move In Ready Tarzana office (5530 Corbin Ave., Tarzana) 2286ft2</title>
		<link>http://losangelesofficeproperties.com/move-in-ready-tarzana-office-5530-corbin-ave-tarzana-2286ft2/</link>
		<comments>http://losangelesofficeproperties.com/move-in-ready-tarzana-office-5530-corbin-ave-tarzana-2286ft2/#comments</comments>
		<pubDate>Wed, 03 Feb 2016 01:37:20 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[lease-corbin]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[office-divisible]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[rsf]]></category>
		<category><![CDATA[sunrise-management]]></category>
		<category><![CDATA[sunrisecre-com]]></category>
		<category><![CDATA[tarzana]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/move-in-ready-tarzana-office-5530-corbin-ave-tarzana-2286ft2/</guid>
		<description><![CDATA[Sunrise Management - Sunrisecre.com Turn Key Office For Lease Corbin Capital 5530 Corbin Ave., Tarzana, CA 91356 Space Available: 2,286 RSF Rental Rate: Negotiable /RSF/Month .  <a href="http://losangelesofficeproperties.com/move-in-ready-tarzana-office-5530-corbin-ave-tarzana-2286ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sunrise Management &#8211; Sunrisecre.com Turn Key Office For Lease Corbin Capital 5530 Corbin Ave., Tarzana, CA 91356 Space Available: 2,286 RSF Rental Rate: Negotiable /RSF/Month . </p>
<p>Link:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/5431096389.html" title="Move In Ready Tarzana office (5530 Corbin Ave., Tarzana) 2286ft2">Move In Ready Tarzana office (5530 Corbin Ave., Tarzana) 2286ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/move-in-ready-tarzana-office-5530-corbin-ave-tarzana-2286ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Professional Building in Central Alhambra (alhambra) 2400ft2</title>
		<link>http://losangelesofficeproperties.com/office-professional-building-in-central-alhambra-alhambra-2400ft2/</link>
		<comments>http://losangelesofficeproperties.com/office-professional-building-in-central-alhambra-alhambra-2400ft2/#comments</comments>
		<pubDate>Thu, 11 Jun 2015 01:10:14 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[alhambra]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[central-alhambra]]></category>
		<category><![CDATA[garfield]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[nai]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-professional]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[professi]]></category>
		<category><![CDATA[show-contact]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/office-professional-building-in-central-alhambra-alhambra-2400ft2/</guid>
		<description><![CDATA[Contact info: Land Team &#124; NAI Capital &#124; show contact info Office Professional Building in Central Alhambra 425 S Garfield St, Alhambra, CA 91801 $695,000 KEY FEATURES Lot Size: 2,400 SF Office Property Type: Office Building DESCRIPTION 2,400 SF Professi  <a href="http://losangelesofficeproperties.com/office-professional-building-in-central-alhambra-alhambra-2400ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Contact info: Land Team | NAI Capital | show contact info Office Professional Building in Central Alhambra 425 S Garfield St, Alhambra, CA 91801 $695,000 KEY FEATURES Lot Size: 2,400 SF Office Property Type: Office Building DESCRIPTION 2,400 SF Professi </p>
<p>Read the original:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sgv/off/5068529814.html" title="Office Professional Building in Central Alhambra (alhambra) 2400ft2">Office Professional Building in Central Alhambra (alhambra) 2400ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/office-professional-building-in-central-alhambra-alhambra-2400ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altadena 3,000 sq ft office (Altadena) 2980ft2</title>
		<link>http://losangelesofficeproperties.com/altadena-3000-sq-ft-office-altadena-2980ft2/</link>
		<comments>http://losangelesofficeproperties.com/altadena-3000-sq-ft-office-altadena-2980ft2/#comments</comments>
		<pubDate>Mon, 05 Jan 2015 18:48:46 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[altadena]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[lanzarotta]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[michael-lanzarotta]]></category>
		<category><![CDATA[nai]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-proper]]></category>
		<category><![CDATA[pasadena]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/altadena-3000-sq-ft-office-altadena-2980ft2/</guid>
		<description><![CDATA[Michael Lanzarotta, NAI Capital, Pasadena - License# 01889122 Office Property For Lease 2235 N. Lake Ave, Altadena 2235 N. Lake Ave., Altadena, CA 91001 Total Space Available: 2,980 SF Rental Rate: $2.10   /SF/Month Property Type: Office Proper  <a href="http://losangelesofficeproperties.com/altadena-3000-sq-ft-office-altadena-2980ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Michael Lanzarotta, NAI Capital, Pasadena &#8211; License# 01889122 Office Property For Lease 2235 N. Lake Ave, Altadena 2235 N. Lake Ave., Altadena, CA 91001 Total Space Available: 2,980 SF Rental Rate: $2.10   /SF/Month Property Type: Office Proper </p>
<p>Visit link:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sgv/off/4796638385.html" title="Altadena 3,000 sq ft office (Altadena) 2980ft2">Altadena 3,000 sq ft office (Altadena) 2980ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/altadena-3000-sq-ft-office-altadena-2980ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altadena large office (Altadena) 2980sqft</title>
		<link>http://losangelesofficeproperties.com/altadena-large-office-altadena-2980sqft/</link>
		<comments>http://losangelesofficeproperties.com/altadena-large-office-altadena-2980sqft/#comments</comments>
		<pubDate>Wed, 08 Oct 2014 01:40:36 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[altadena]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[lanzarotta]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[michael-lanzarotta]]></category>
		<category><![CDATA[month-property]]></category>
		<category><![CDATA[nai]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-propert]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[pasadena]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/altadena-large-office-altadena-2980sqft/</guid>
		<description><![CDATA[Michael Lanzarotta, NAI Capital, Pasadena - License# 01889122 Office Property For Lease 2235 N. Lake Ave, Altadena 2235 N. Lake Ave., Altadena, CA 91001 Total Space Available: 2,980 SF Rental Rate: $2.10 /SF/Month Property Type: Office Propert  <a href="http://losangelesofficeproperties.com/altadena-large-office-altadena-2980sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Michael Lanzarotta, NAI Capital, Pasadena &#8211; License# 01889122 Office Property For Lease 2235 N. Lake Ave, Altadena 2235 N. Lake Ave., Altadena, CA 91001 Total Space Available: 2,980 SF Rental Rate: $2.10 /SF/Month Property Type: Office Propert </p>
<p>Read more here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sgv/off/4704327040.html" title="Altadena large office (Altadena) 2980sqft">Altadena large office (Altadena) 2980sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/altadena-large-office-altadena-2980sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class &#8220;A&#8221; office space &#8211; Tarzana (Tarzana) &#x24;7800 4140sqft</title>
		<link>http://losangelesofficeproperties.com/class-a-office-space-tarzana-tarzana-7800-4140sqft/</link>
		<comments>http://losangelesofficeproperties.com/class-a-office-space-tarzana-tarzana-7800-4140sqft/#comments</comments>
		<pubDate>Sat, 07 Jun 2014 02:10:50 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[barbakow]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital-jeremy]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[nai]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-property]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[tarzana]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-space]]></category>
		<category><![CDATA[ventura]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/class-a-office-space-tarzana-tarzana-7800-4140sqft/</guid>
		<description><![CDATA[NAI Capital Jeremy Barbakow - (818) 645-5459 Office Property For Lease 18801 Ventura Blvd. 18801 Ventura Blvd., Tarzana, CA 91356 Total Space Available: 9,744 SF Rental Rate: $1.90 /SF/Month Min.  <a href="http://losangelesofficeproperties.com/class-a-office-space-tarzana-tarzana-7800-4140sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NAI Capital Jeremy Barbakow &#8211; (818) 645-5459 Office Property For Lease 18801 Ventura Blvd. 18801 Ventura Blvd., Tarzana, CA 91356 Total Space Available: 9,744 SF Rental Rate: $1.90 /SF/Month Min. </p>
<p>Read the original:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/4508172175.html" title="Class "A" <a href="http://www.949group.com">office space</a> &#8211; Tarzana (Tarzana) &#x0024;7800 4140sqft&#8221;>Class &#8220;A&#8221; <a href="http://www.949group.com">office space</a> &#8211; Tarzana (Tarzana) &#x0024;7800 4140sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/class-a-office-space-tarzana-tarzana-7800-4140sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment / Lease Opportunity Huge Freeway Visibility / Billboard (Sylmar)</title>
		<link>http://losangelesofficeproperties.com/investment-lease-opportunity-huge-freeway-visibility-billboard-sylmar/</link>
		<comments>http://losangelesofficeproperties.com/investment-lease-opportunity-huge-freeway-visibility-billboard-sylmar/#comments</comments>
		<pubDate>Thu, 13 Feb 2014 02:51:02 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital-commercial]]></category>
		<category><![CDATA[foothill]]></category>
		<category><![CDATA[foothill-blvd]]></category>
		<category><![CDATA[haimoff]]></category>
		<category><![CDATA[industr]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[nai]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-type]]></category>
		<category><![CDATA[sylmar]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/investment-lease-opportunity-huge-freeway-visibility-billboard-sylmar/</guid>
		<description><![CDATA[NAI Capital Commercial Yair Haimoff - (818) 742-1659 Industrial Property For Sale Owner-User / Investment - Rare Opportunity 12923 Foothill Blvd, Sylmar, CA 91342 Price: $3,050,000 Building Size: 22,000 SF Price/SF: $138.64 Property Type: Industr  <a href="http://losangelesofficeproperties.com/investment-lease-opportunity-huge-freeway-visibility-billboard-sylmar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NAI Capital Commercial Yair Haimoff &#8211; (818) 742-1659 Industrial Property For Sale Owner-User / Investment &#8211; Rare Opportunity 12923 Foothill Blvd, Sylmar, CA 91342 Price: $3,050,000 Building Size: 22,000 SF Price/SF: $138.64 Property Type: Industr </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/4331338851.html" title="Investment / Lease Opportunity Huge Freeway Visibility / Billboard (Sylmar)">Investment / Lease Opportunity Huge Freeway Visibility / Billboard (Sylmar)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/investment-lease-opportunity-huge-freeway-visibility-billboard-sylmar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherman Oaks Offices at a Great Rate! (Sherman Oaks)</title>
		<link>http://losangelesofficeproperties.com/sherman-oaks-offices-at-a-great-rate-sherman-oaks/</link>
		<comments>http://losangelesofficeproperties.com/sherman-oaks-offices-at-a-great-rate-sherman-oaks/#comments</comments>
		<pubDate>Fri, 27 Sep 2013 00:33:54 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[metsos]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[sherman]]></category>
		<category><![CDATA[sherman-oaks]]></category>
		<category><![CDATA[total-space]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/sherman-oaks-offices-at-a-great-rate-sherman-oaks/</guid>
		<description><![CDATA[NAI Capital Christopher Metsos - (818) 905-2400 Office Property For Lease 14148 Magnolia 14148 Magnolia Boulevard, Sherman Oaks, CA 91423 Total Space Available: 21,818 SF Rental Rate: $21 - $30 /SF/Year Min. Divisible: 2,000 SF Max. Contiguous  <a href="http://losangelesofficeproperties.com/sherman-oaks-offices-at-a-great-rate-sherman-oaks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NAI Capital Christopher Metsos &#8211; (818) 905-2400 Office Property For Lease 14148 Magnolia 14148 Magnolia Boulevard, Sherman Oaks, CA 91423 Total Space Available: 21,818 SF Rental Rate: $21 &#8211; $30 /SF/Year Min. Divisible: 2,000 SF Max. Contiguous </p>
<p>More:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/4093516390.html" title="Sherman Oaks Offices at a Great Rate! (Sherman Oaks)">Sherman Oaks Offices at a Great Rate! (Sherman Oaks)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/sherman-oaks-offices-at-a-great-rate-sherman-oaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Office &amp; Retail Space on Ventura Blvd (Sherman Oaks)</title>
		<link>http://losangelesofficeproperties.com/great-office-retail-space-on-ventura-blvd-sherman-oaks/</link>
		<comments>http://losangelesofficeproperties.com/great-office-retail-space-on-ventura-blvd-sherman-oaks/#comments</comments>
		<pubDate>Fri, 27 Sep 2013 00:21:34 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital-christopher]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[metsos]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail-property]]></category>
		<category><![CDATA[sherman]]></category>
		<category><![CDATA[total-space]]></category>
		<category><![CDATA[ventura]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/great-office-retail-space-on-ventura-blvd-sherman-oaks/</guid>
		<description><![CDATA[NAI Capital Christopher Metsos - (818) 905-2400 Retail Property For Lease 15125 Ventura Blvd 15125 Ventura Blvd, Sherman Oaks, CA 91403 Total Space Available: 6,180 SF Rental Rate: $24 - $33  <a href="http://losangelesofficeproperties.com/great-office-retail-space-on-ventura-blvd-sherman-oaks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NAI Capital Christopher Metsos &#8211; (818) 905-2400 Retail Property For Lease 15125 Ventura Blvd 15125 Ventura Blvd, Sherman Oaks, CA 91403 Total Space Available: 6,180 SF Rental Rate: $24 &#8211; $33 </p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/great-office-retail-space-on-ventura-blvd-sherman-oaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
