<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Office Properties &#187; cap</title>
	<atom:link href="http://losangelesofficeproperties.com/tag/cap/feed/" rel="self" type="application/rss+xml" />
	<link>http://losangelesofficeproperties.com</link>
	<description>Find All Los Angeles Office Properties Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Off-Market &#124; Office Building &#124; Cap Rate 5% &#124; Los Angeles, CA (654 S Figueroa St, Los Angeles, CA) &#x24;205000000 340000ft2</title>
		<link>http://losangelesofficeproperties.com/off-market-office-building-cap-rate-5-los-angeles-ca-654-s-figueroa-st-los-angeles-ca-205000000-340000ft2/</link>
		<comments>http://losangelesofficeproperties.com/off-market-office-building-cap-rate-5-los-angeles-ca-654-s-figueroa-st-los-angeles-ca-205000000-340000ft2/#comments</comments>
		<pubDate>Thu, 16 May 2019 00:56:09 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[additional-information]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[floor-garage]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[h0501086]]></category>
		<category><![CDATA[h0501086-price]]></category>
		<category><![CDATA[leasable]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[the-buyer]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/off-market-office-building-cap-rate-5-los-angeles-ca-654-s-figueroa-st-los-angeles-ca-205000000-340000ft2/</guid>
		<description><![CDATA[Property ID H0501086 Price: $205,000,000 Fee to be paid by the buyer, 3% Number of Floors : 24 Total SF ; Approx. 340,000 sf 5 floor garage : Approx.  <a href="http://losangelesofficeproperties.com/off-market-office-building-cap-rate-5-los-angeles-ca-654-s-figueroa-st-los-angeles-ca-205000000-340000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Property ID H0501086 Price: $205,000,000 Fee to be paid by the buyer, 3% Number of Floors : 24 Total SF ; Approx. 340,000 sf 5 floor garage : Approx. </p>
<p>Here is the original post:<br />
<a target="_blank" href="https://losangeles.craigslist.org/lac/off/d/los-angeles-off-market-office-building/6889914165.html" title="Off-Market | Office Building | Cap Rate 5% | Los Angeles, CA (654 S Figueroa St, Los Angeles, CA) &#x0024;205000000 340000ft2">Off-Market | Office Building | Cap Rate 5% | Los Angeles, CA (654 S Figueroa St, Los Angeles, CA) &#x0024;205000000 340000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/off-market-office-building-cap-rate-5-los-angeles-ca-654-s-figueroa-st-los-angeles-ca-205000000-340000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Tenant Commercial Investment Opportunity</title>
		<link>http://losangelesofficeproperties.com/multi-tenant-commercial-investment-opportunity/</link>
		<comments>http://losangelesofficeproperties.com/multi-tenant-commercial-investment-opportunity/#comments</comments>
		<pubDate>Tue, 03 Oct 2017 23:17:39 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[multi-tenant]]></category>
		<category><![CDATA[noi]]></category>
		<category><![CDATA[service-commercial]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/multi-tenant-commercial-investment-opportunity/</guid>
		<description><![CDATA[PROPERTY SUMMARY: Type: Multi-tenant Commercial NOI: $18,800 CAP: 5.97% Building Size: 2,087+/- sf Year Built: 1954 Lot Size: 4,514+/- sf Zoning: C-5 PROPERTY OVERVIEW: Small multi-tenant service commercial building currently divided into 3 ... <a href="http://losangelesofficeproperties.com/multi-tenant-commercial-investment-opportunity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PROPERTY SUMMARY: Type: Multi-tenant Commercial NOI: $18,800 CAP: 5.97% Building Size: 2,087+/- sf Year Built: 1954 Lot Size: 4,514+/- sf Zoning: C-5 PROPERTY OVERVIEW: Small multi-tenant service commercial building currently divided into 3 &#8230;</p>
<p>See the rest here:<br />
<a target="_blank" href="https://losangeles.craigslist.org/ant/off/d/multi-tenant-commercial/6331700950.html" title="Multi-Tenant Commercial Investment Opportunity">Multi-Tenant Commercial Investment Opportunity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/multi-tenant-commercial-investment-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>☛WAREHOUSE INVESTMENTS WITH HIGH ANNUAL RETURNS⬅︎ (LOS ANGELES) &#x24;150000 6000ft2</title>
		<link>http://losangelesofficeproperties.com/%e2%98%9bwarehouse-investments-with-high-annual-returns%e2%ac%85%ef%b8%8e-los-angeles-150000-6000ft2/</link>
		<comments>http://losangelesofficeproperties.com/%e2%98%9bwarehouse-investments-with-high-annual-returns%e2%ac%85%ef%b8%8e-los-angeles-150000-6000ft2/#comments</comments>
		<pubDate>Wed, 09 Aug 2017 06:24:14 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/%e2%98%9bwarehouse-investments-with-high-annual-returns%e2%ac%85%ef%b8%8e-los-angeles-150000-6000ft2/</guid>
		<description><![CDATA[&#9830;&#65039;ATTENTION INVESTORS&#9830;&#65039; &#9830;&#65039;ATTENTION INVESTORS&#9830;&#65039; &#9830;&#65039;ATTENTION INVESTORS&#9830;&#65039; &#9679;HOW DOES A 10 PLUS CAP RATE AFFECT YOUR BOTTOM LINE? &#9679;ARE YOU LOOKING TO CASH IN ON  <a href="http://losangelesofficeproperties.com/%e2%98%9bwarehouse-investments-with-high-annual-returns%e2%ac%85%ef%b8%8e-los-angeles-150000-6000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#9830;&#65039;ATTENTION INVESTORS&#9830;&#65039; &#9830;&#65039;ATTENTION INVESTORS&#9830;&#65039; &#9830;&#65039;ATTENTION INVESTORS&#9830;&#65039; &#9679;HOW DOES A 10 PLUS CAP RATE AFFECT YOUR BOTTOM LINE? &#9679;ARE YOU LOOKING TO CASH IN ON </p>
<p>The rest is here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/lac/off/6233609082.html" title="☛WAREHOUSE INVESTMENTS WITH HIGH ANNUAL RETURNS⬅︎ (LOS ANGELES) &#x0024;150000 6000ft2">☛WAREHOUSE INVESTMENTS WITH HIGH ANNUAL RETURNS⬅︎ (LOS ANGELES) &#x0024;150000 6000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/%e2%98%9bwarehouse-investments-with-high-annual-returns%e2%ac%85%ef%b8%8e-los-angeles-150000-6000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northridge Office Building Property for SALE &#8211; Investment Oppurtunity (Northridge) 21000ft2</title>
		<link>http://losangelesofficeproperties.com/northridge-office-building-property-for-sale-investment-oppurtunity-northridge-21000ft2/</link>
		<comments>http://losangelesofficeproperties.com/northridge-office-building-property-for-sale-investment-oppurtunity-northridge-21000ft2/#comments</comments>
		<pubDate>Mon, 17 Jul 2017 18:17:24 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[building-size]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[motivated-ownership]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[well-priced]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/northridge-office-building-property-for-sale-investment-oppurtunity-northridge-21000ft2/</guid>
		<description><![CDATA[Year Built 1980 Free 5/1000 parking. Motivated Ownership! 5.5 CAP rate <a href="http://losangelesofficeproperties.com/northridge-office-building-property-for-sale-investment-oppurtunity-northridge-21000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Year Built 1980 Free 5/1000 parking. Motivated Ownership! 5.5 CAP rate</p>
<p>Link:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/6223665174.html" title="Northridge Office Building Property for SALE - Investment Oppurtunity (Northridge) 21000ft2">Northridge Office Building Property for SALE &#8211; Investment Oppurtunity (Northridge) 21000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/northridge-office-building-property-for-sale-investment-oppurtunity-northridge-21000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Office Property For Sale (Rosemead)</title>
		<link>http://losangelesofficeproperties.com/post-office-property-for-sale-rosemead/</link>
		<comments>http://losangelesofficeproperties.com/post-office-property-for-sale-rosemead/#comments</comments>
		<pubDate>Sat, 09 Jan 2016 02:53:44 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[asking-price]]></category>
		<category><![CDATA[bre]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[please-sorry]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[principals]]></category>
		<category><![CDATA[regal]]></category>
		<category><![CDATA[regal-properties]]></category>
		<category><![CDATA[show-contact]]></category>
		<category><![CDATA[tenant]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/post-office-property-for-sale-rosemead/</guid>
		<description><![CDATA[Federal Gov't is the tenant. Asking Price: $1,325,000 at 5.28% CAP Principals Only Please Sorry, no broker coop. Contact: Ben show contact info Regal Properties Brokers CA BRE 00979941 <a href="http://losangelesofficeproperties.com/post-office-property-for-sale-rosemead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Federal Gov&#8217;t is the tenant. Asking Price: $1,325,000 at 5.28% CAP Principals Only Please Sorry, no broker coop. Contact: Ben show contact info Regal Properties Brokers CA BRE 00979941</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sgv/off/5394537823.html" title="Post Office Property For Sale (Rosemead)">Post Office Property For Sale (Rosemead)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/post-office-property-for-sale-rosemead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors! OFF MARKET! Multi permitted 3 units on property! Must see!  (Encino ) 14000ft2</title>
		<link>http://losangelesofficeproperties.com/investors-off-market-multi-permitted-3-units-on-property-must-see-encino-14000ft2/</link>
		<comments>http://losangelesofficeproperties.com/investors-off-market-multi-permitted-3-units-on-property-must-see-encino-14000ft2/#comments</comments>
		<pubDate>Sat, 22 Nov 2014 20:42:08 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[hosts]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/investors-off-market-multi-permitted-3-units-on-property-must-see-encino-14000ft2/</guid>
		<description><![CDATA[THIS BEAUTIFUL SPACIOUS SINGLE FAMILY LOT HOSTS AN ADDITIONAL 3 PERMITTED UNITS ON ON A SOARING 14,000 SQ FT LOT. PERFECT FOR A LARGE EXTENDED FAMILY WHO WANT PRIVACY. EACH HAVING THEIR OWN QUARTER OF THE LOT. CALL FOR CAP RATE! CURRENTLY FUNCTIONS  <a href="http://losangelesofficeproperties.com/investors-off-market-multi-permitted-3-units-on-property-must-see-encino-14000ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>THIS BEAUTIFUL SPACIOUS SINGLE FAMILY LOT HOSTS AN ADDITIONAL 3 PERMITTED UNITS ON ON A SOARING 14,000 SQ FT LOT. PERFECT FOR A LARGE EXTENDED FAMILY WHO WANT PRIVACY. EACH HAVING THEIR OWN QUARTER OF THE LOT. CALL FOR CAP RATE! CURRENTLY FUNCTIONS </p>
<p>More here:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/4761836987.html" title="Investors! OFF MARKET! Multi permitted 3 units on property! Must see!  (Encino ) 14000ft2">Investors! OFF MARKET! Multi permitted 3 units on property! Must see!  (Encino ) 14000ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/investors-off-market-multi-permitted-3-units-on-property-must-see-encino-14000ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIJIYA PLAZA-CORNER END CAP RETAIL SPACE AVAILABLE (TORRANCE) &#x24;2579 1296ft2</title>
		<link>http://losangelesofficeproperties.com/nijiya-plaza-corner-end-cap-retail-space-available-torrance-2579-1296ft2/</link>
		<comments>http://losangelesofficeproperties.com/nijiya-plaza-corner-end-cap-retail-space-available-torrance-2579-1296ft2/#comments</comments>
		<pubDate>Wed, 19 Nov 2014 15:39:44 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[enter]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/nijiya-plaza-corner-end-cap-retail-space-available-torrance-2579-1296ft2/</guid>
		<description><![CDATA[1296 SF CORNER END CAP RETAIL SPACE FOR LEASE. $1.99 SF (NNN) 4 YEAR LEASE GREAT LOCATION. 2 ENTRANCES TO ENTER THE UNIT SURROUNDED BY LARGE WINDOWS. GREAT EXPOSURE FOR A NEW OR EXISTING BUSINESS.  <a href="http://losangelesofficeproperties.com/nijiya-plaza-corner-end-cap-retail-space-available-torrance-2579-1296ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1296 SF CORNER END CAP RETAIL SPACE FOR LEASE. $1.99 SF (NNN) 4 YEAR LEASE GREAT LOCATION. 2 ENTRANCES TO ENTER THE UNIT SURROUNDED BY LARGE WINDOWS. GREAT EXPOSURE FOR A NEW OR EXISTING BUSINESS. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://losangeles.craigslist.org/wst/off/4744125585.html" title="NIJIYA PLAZA-CORNER END CAP RETAIL SPACE AVAILABLE (TORRANCE) &#x0024;2579 1296ft2">NIJIYA PLAZA-CORNER END CAP RETAIL SPACE AVAILABLE (TORRANCE) &#x0024;2579 1296ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/nijiya-plaza-corner-end-cap-retail-space-available-torrance-2579-1296ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of State Commercial Property  (Los Angeles)</title>
		<link>http://losangelesofficeproperties.com/out-of-state-commercial-property-los-angeles/</link>
		<comments>http://losangelesofficeproperties.com/out-of-state-commercial-property-los-angeles/#comments</comments>
		<pubDate>Sat, 15 Nov 2014 03:29:56 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[based-investor]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[commercial-property]]></category>
		<category><![CDATA[investment-deals]]></category>
		<category><![CDATA[lower-expenses]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[these-properties]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/out-of-state-commercial-property-los-angeles/</guid>
		<description><![CDATA[I am a Los Angeles based investor with access to commercial property investment deals from around the US.  <a href="http://losangelesofficeproperties.com/out-of-state-commercial-property-los-angeles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am a Los Angeles based investor with access to commercial property investment deals from around the US. </p>
<p>More:<br />
<a target="_blank" href="http://losangeles.craigslist.org/wst/off/4750223576.html" title="Out of State Commercial Property  (Los Angeles)">Out of State Commercial Property  (Los Angeles)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/out-of-state-commercial-property-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RARE! INVESTORS! Large Multi w/ house 3 permitted separate quarters!  (ENCINO) 14000sqft</title>
		<link>http://losangelesofficeproperties.com/rare-investors-large-multi-w-house-3-permitted-separate-quarters-encino-14000sqft/</link>
		<comments>http://losangelesofficeproperties.com/rare-investors-large-multi-w-house-3-permitted-separate-quarters-encino-14000sqft/#comments</comments>
		<pubDate>Mon, 03 Nov 2014 04:17:09 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[hosts]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/rare-investors-large-multi-w-house-3-permitted-separate-quarters-encino-14000sqft/</guid>
		<description><![CDATA[THIS BEAUTIFUL SPACIOUS SINGLE FAMILY LOT HOSTS AN ADDITIONAL 3 PERMITTED UNITS ON ON A SOARING 14,000 SQ FT LOT. PERFECT FOR A LARGE EXTENDED FAMILY WHO WANT PRIVACY <a href="http://losangelesofficeproperties.com/rare-investors-large-multi-w-house-3-permitted-separate-quarters-encino-14000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>THIS BEAUTIFUL SPACIOUS SINGLE FAMILY LOT HOSTS AN ADDITIONAL 3 PERMITTED UNITS ON ON A SOARING 14,000 SQ FT LOT. PERFECT FOR A LARGE EXTENDED FAMILY WHO WANT PRIVACY</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://losangeles.craigslist.org/sfv/off/4730211503.html" title="RARE! INVESTORS! Large Multi w/ house 3 permitted separate quarters!  (ENCINO) 14000sqft">RARE! INVESTORS! Large Multi w/ house 3 permitted separate quarters!  (ENCINO) 14000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/rare-investors-large-multi-w-house-3-permitted-separate-quarters-encino-14000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIJIYA PLAZA-CORNER END CAP RETAIL SPACE AVAILABLE (TORRANCE) &#x24;2579 1296sqft</title>
		<link>http://losangelesofficeproperties.com/nijiya-plaza-corner-end-cap-retail-space-available-torrance-2579-1296sqft/</link>
		<comments>http://losangelesofficeproperties.com/nijiya-plaza-corner-end-cap-retail-space-available-torrance-2579-1296sqft/#comments</comments>
		<pubDate>Sat, 01 Nov 2014 16:58:13 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[enter]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[nnn]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/nijiya-plaza-corner-end-cap-retail-space-available-torrance-2579-1296sqft/</guid>
		<description><![CDATA[1296 SF CORNER END CAP RETAIL SPACE FOR LEASE. $1.99 SF (NNN) 4 YEAR LEASE GREAT LOCATION. 2 ENTRANCES TO ENTER THE UNIT SURROUNDED BY LARGE WINDOWS. GREAT EXPOSURE FOR A NEW OR EXISTING BUSINESS.  <a href="http://losangelesofficeproperties.com/nijiya-plaza-corner-end-cap-retail-space-available-torrance-2579-1296sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1296 SF CORNER END CAP RETAIL SPACE FOR LEASE. $1.99 SF (NNN) 4 YEAR LEASE GREAT LOCATION. 2 ENTRANCES TO ENTER THE UNIT SURROUNDED BY LARGE WINDOWS. GREAT EXPOSURE FOR A NEW OR EXISTING BUSINESS. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://losangeles.craigslist.org/wst/off/4737308883.html" title="NIJIYA PLAZA-CORNER END CAP RETAIL SPACE AVAILABLE (TORRANCE) &#x0024;2579 1296sqft">NIJIYA PLAZA-CORNER END CAP RETAIL SPACE AVAILABLE (TORRANCE) &#x0024;2579 1296sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/nijiya-plaza-corner-end-cap-retail-space-available-torrance-2579-1296sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
