<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Office Properties &#187; average</title>
	<atom:link href="http://losangelesofficeproperties.com/tag/average/feed/" rel="self" type="application/rss+xml" />
	<link>http://losangelesofficeproperties.com</link>
	<description>Find All Los Angeles Office Properties Here!</description>
	<lastBuildDate>Thu, 25 Jul 2019 17:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>office space Available (3 units) (2760 East Spring Street) &#x24;1642 821ft2</title>
		<link>http://losangelesofficeproperties.com/office-space-available-3-units-2760-east-spring-street-1642-821ft2/</link>
		<comments>http://losangelesofficeproperties.com/office-space-available-3-units-2760-east-spring-street-1642-821ft2/#comments</comments>
		<pubDate>Wed, 13 Mar 2019 01:59:08 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[642-00-per]]></category>
		<category><![CDATA[airport-adjacent]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[freeway]]></category>
		<category><![CDATA[freeway-adjacent]]></category>
		<category><![CDATA[garden-office]]></category>
		<category><![CDATA[located]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[street-address]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/office-space-available-3-units-2760-east-spring-street-1642-821ft2/</guid>
		<description><![CDATA[$1,642.00 per mo.  <a href="http://losangelesofficeproperties.com/office-space-available-3-units-2760-east-spring-street-1642-821ft2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9639183980789053";
/* RE-Blog-Single Post */
google_ad_slot = "8498392580";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>$1,642.00 per mo. </p>
<p>Originally posted here:<br />
<a target="_blank" href="https://losangeles.craigslist.org/lgb/off/d/signal-hill-office-space-available-3/6840107897.html" title="<a href="http://www.949group.com">office space</a> Available (3 units) (2760 East Spring Street) &#x0024;1642 821ft2&#8243;><a href="http://www.949group.com">office space</a> Available (3 units) (2760 East Spring Street) &#x0024;1642 821ft2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/office-space-available-3-units-2760-east-spring-street-1642-821ft2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serene Palos Verdes Class A Executive Suites! Office for 1 &#8211; Free Rent (Rolling Hills Estates)</title>
		<link>http://losangelesofficeproperties.com/serene-palos-verdes-class-a-executive-suites-office-for-1-free-rent-rolling-hills-estates/</link>
		<comments>http://losangelesofficeproperties.com/serene-palos-verdes-class-a-executive-suites-office-for-1-free-rent-rolling-hills-estates/#comments</comments>
		<pubDate>Wed, 06 Dec 2017 17:33:40 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[additional-months]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[includes-furniture]]></category>
		<category><![CDATA[interior-office]]></category>
		<category><![CDATA[phone-lines]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/serene-palos-verdes-class-a-executive-suites-office-for-1-free-rent-rolling-hills-estates/</guid>
		<description><![CDATA[I have an interior office for 1, furnished with services below. $819/12 month (Office 241) Pay $819 for 10 months, get 2 additional months FREE! Your average monthly rent for 12 months is $682 Price includes furniture, phone lines and sets with vo ... <a href="http://losangelesofficeproperties.com/serene-palos-verdes-class-a-executive-suites-office-for-1-free-rent-rolling-hills-estates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have an interior office for 1, furnished with services below. $819/12 month (Office 241) Pay $819 for 10 months, get 2 additional months FREE! Your average monthly rent for 12 months is $682 Price includes furniture, phone lines and sets with vo &#8230;</p>
<p>View original post here:<br />
<a target="_blank" href="https://losangeles.craigslist.org/lgb/off/d/serene-palos-verdes-class/6376361315.html" title="Serene Palos Verdes Class A Executive Suites! Office for 1 - Free Rent (Rolling Hills Estates)">Serene Palos Verdes Class A Executive Suites! Office for 1 &#8211; Free Rent (Rolling Hills Estates)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/serene-palos-verdes-class-a-executive-suites-office-for-1-free-rent-rolling-hills-estates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail space for rent  (Lynwood) &#x24;1850 1800sqft</title>
		<link>http://losangelesofficeproperties.com/retail-space-for-rent-lynwood-1850-1800sqft/</link>
		<comments>http://losangelesofficeproperties.com/retail-space-for-rent-lynwood-1850-1800sqft/#comments</comments>
		<pubDate>Sun, 26 Oct 2014 05:22:37 +0000</pubDate>
		<dc:creator>office space</dc:creator>
				<category><![CDATA[Los Angeles Creative Office Space]]></category>
		<category><![CDATA[Los Angeles Flex Office Space]]></category>
		<category><![CDATA[Los Angeles Office Properties]]></category>
		<category><![CDATA[Los Angeles Office Property]]></category>
		<category><![CDATA[Los Angeles Office Space]]></category>
		<category><![CDATA[Los Angeles Office Space Lease]]></category>
		<category><![CDATA[Los Angeles Office Space Listings]]></category>
		<category><![CDATA[Los AngelesTech Office Space]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[daily-traffic]]></category>
		<category><![CDATA[freeway]]></category>
		<category><![CDATA[mile-radius]]></category>
		<category><![CDATA[retail-business]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-105]]></category>
		<category><![CDATA[year-lease]]></category>

		<guid isPermaLink="false">http://losangelesofficeproperties.com/retail-space-for-rent-lynwood-1850-1800sqft/</guid>
		<description><![CDATA[Size: 1800sq ft Rent: $1850 1-5 year lease 10201 State St, Lynwood, CA 90262 Very close to the 105 Freeway Ideal for Retail Business Average daily traffic in this area is over 34,500 cars with population of over 47,000 in 1 mile radius The pro  <a href="http://losangelesofficeproperties.com/retail-space-for-rent-lynwood-1850-1800sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Size: 1800sq ft Rent: $1850 1-5 year lease 10201 State St, Lynwood, CA 90262 Very close to the 105 Freeway Ideal for Retail Business Average daily traffic in this area is over 34,500 cars with population of over 47,000 in 1 mile radius The pro </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://losangeles.craigslist.org/lac/off/4732008786.html" title="Retail space for rent  (Lynwood) &#x0024;1850 1800sqft">Retail space for rent  (Lynwood) &#x0024;1850 1800sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://losangelesofficeproperties.com/retail-space-for-rent-lynwood-1850-1800sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
